beta-carotene oxygenase 1 ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





241 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 beta Carotene D019207 5280489 553 26
2 2-Hydroxypropyl-beta-cyclodextrin D000073738 - 157 23
3 Vitamin A D014801 445354 1459 17
4 betadex C031215 444041 385 13
5 Cholesterol D002784 5997 6294 13
6 Carotenoids D002338 - 658 13
7 Water D014867 962 7753 12
8 Retinoids D012176 5282375 1359 11
9 Cyclodextrins D003505 - 333 6
10 Retinaldehyde D012172 638015 152 5
11 Folic Acid D005492 135398658 1735 5
12 Triglycerides D014280 - 3766 4
13 Tretinoin D014212 444795 5124 4
14 Cadmium D002104 23973 4399 4
15 Polymers D011108 - 2163 4
16 Polyethylene Glycols D011092 174 2083 3
17 Rotaxanes D043862 - 49 3
18 Hydrogen D006859 783 5299 3
19 Beta-Cryptoxanthin D000072743 5281235 120 3
20 Formaldehyde D005557 712 2416 2
21 Glucose D005947 5793 12301 2
22 copolymers - - 347 2
23 Oils, Volatile D009822 - 245 2
24 Paclitaxel D017239 36314 3312 2
25 Reactive Oxygen Species D017382 - 8447 2
26 histidylproline C035699 152322 120 2
27 Retinyl ester - 5460164 59 2
28 sb-meglumine - - 1 2
29 Antimony D000965 5354495 485 2
30 Glutamic Acid D018698 33032 6360 2
31 Carrageenan D002351 - 665 2
32 Tryptophan D014364 6305 3662 2
33 Lycopene D000077276 446925 599 2
34 Tyrosine D014443 6057 8244 2
35 beta-Cyclodextrins D047392 - 42 2
36 Peroxynitrous Acid D030421 - 904 2
37 (2-benzoylethyl)trimethylammonium C017058 134611715 164 2
38 Fatty Acids, Nonesterified D005230 - 1541 2
39 Simvastatin D019821 54454 1653 2
40 lb - - 115 1
41 isoborneol C022871 1201518 106 1
42 vitamin A, vitamin E, vitamin K3 drug combination C059630 - 42 1
43 Glutathione D005978 124886 4636 1
44 Diglycerides D004075 6026790 1240 1
45 methyl radical C051224 - 183 1
46 Lactose D007785 6134 663 1
47 Urea D014508 1176 2625 1
48 srbc - - 156 1
49 Acetaminophen D000082 - 1392 1
50 Ascorbic Acid D001205 54670067 2227 1