interferon regulatory factor 6 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





342 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Lipid A D008050 9877306 349 12
2 Phosphorus D010758 5462309 1653 12
3 Nitric Oxide D009569 145068 4142 11
4 Reactive Oxygen Species D017382 - 8447 9
5 Dinoprostone D015232 5280360 3080 8
6 Superoxides D013481 5359597 2871 8
7 Dexamethasone D003907 5743 5284 6
8 Phospholipids D010743 - 3775 6
9 Glucose D005947 5793 12301 6
10 Phosphatidylserines D010718 9547096 901 5
11 Peroxynitrous Acid D030421 - 904 5
12 ros - - 3457 4
13 Serine D012694 5951 10511 4
14 Nitrites D009573 946 1070 4
15 Tetradecanoylphorbol Acetate D013755 27924 4546 4
16 Calcium D002118 5460341 11037 4
17 Tyrosine D014443 6057 8244 4
18 Arginine D001120 6322 6968 4
19 Water D014867 962 7753 4
20 Deuterium D003903 24523 2368 4
21 2-keto-3-deoxyoctonate C002532 10857507 13 3
22 Nitroprusside D009599 11953895 683 3
23 Arachidonic Acid D016718 444899 2010 3
24 Adenosine Triphosphate D000255 5957 8977 3
25 Glutathione D005978 124886 4636 3
26 Nitrates D009566 943 1128 3
27 Cyclic AMP D000242 6076 7896 3
28 Fatty Acids D005227 264 5719 3
29 Sulfhydryl Compounds D013438 - 2368 2
30 Phosphatidic Acids D010712 446066 945 2
31 Phosphatidylinositols D010716 - 2707 2
32 Ethanol D000431 702 5909 2
33 4-bromophenacyl bromide C006821 569483 105 2
34 Cefuroxime D002444 5479529 64 2
35 Resveratrol D000077185 445154 2914 2
36 Lactic Acid D019344 91435 2660 2
37 Phosphatidylglycerols D010715 45109789 450 2
38 Curcumin D003474 969516 3175 2
39 N-(2-cyclohexyloxy-4-nitrophenyl)methanesulfonamide C080955 4553 443 2
40 Phosphatidylcholines D010713 - 1507 2
41 N-methylmalonamic acid C061666 - 25 2
42 Hydrocortisone D006854 5754 1876 2
43 Phenol D019800 996 682 2
44 Quinacrine D011796 237 369 2
45 Melatonin D008550 896 3133 2
46 phosphatidylethanolamine C483858 5327011 755 2
47 Progesterone D011374 5994 2944 2
48 Tryptophan D014364 6305 3662 2
49 Oxygen D010100 977 7480 2
50 n-nitro-l-arginine methyl ester - - 74 2