diacylglycerol kinase beta ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





99 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Amb a 4 protein, ragweed C552169 - 2 1
2 Staurosporine D019311 44259 1736 1
3 DEAE-Cellulose D003636 16211032 461 1
4 Triglycerides D014280 - 3766 1
5 Dehydroepiandrosterone D003687 5881 980 1
6 Hydrogen Peroxide D006861 784 6836 1
7 Hydrocortisone D006854 5754 1876 1
8 Amino Acids, Basic D024361 - 771 1
9 Phorbol 12,13-Dibutyrate D015240 37783 395 1
10 octyl-beta-D-glucoside C018619 62852 194 1
11 Reactive Oxygen Species D017382 - 8447 1
12 Sterols D013261 1107 1069 1
13 Doxorubicin D004317 31703 4938 1
14 tzds - - 56 1
15 vsmc - - 817 1
16 arachidonoyl - - 41 1
17 ATP-sepharose C030548 - 28 1
18 Heparin D006493 772 2628 1
19 Phosphatidylcholines D010713 - 1507 1
20 Phosphates D010710 1061 3997 1
21 Guanosine Diphosphate D006153 135398619 1384 1
22 Glycerophospholipids D020404 - 279 1
23 arachidonoyl dg - - 1 1
24 D-glycerate - 5460358 4 1
25 Hydrogen Cyanide D006856 768 74 1
26 Probucol D011341 4912 236 1
27 calphostin C C058819 2533 392 1
28 [(32)p]phosphate - - 8 1
29 Fructose D005632 2723872 1374 1
30 Superoxides D013481 5359597 2871 1
31 Salts D012492 5234 4642 1
32 Monoglycerides D050178 - 144 1
33 Streptozocin D013311 29327 2875 1
34 h129 - - 2 1
35 tricyclodecane-9-yl-xanthogenate C046498 4234241 144 1
36 phosphatidylethanolamine C483858 5327011 755 1
37 Protactinium D011478 23945 1476 1
38 Sepharose D012685 11966311 3115 1
39 Guanosine Triphosphate D006160 135398633 4129 1
40 Sirolimus D020123 5374464 2874 1
41 Oxygen D010100 977 7480 1
42 15-deoxy-delta(12,14)-prostaglandin J2 C097240 5311211 367 1
43 hca-hydroxyapatite - - 1 1
44 phosphoinositide-specific fatty acids - - 1 1
45 I Cl - 139089010 3 1
46 phenyl-superose C091883 - 16 1
47 pi(4,5)p2 - - 381 1
48 asparate - - 7 1
49 dhmab-4 - - 1 1
50 Methacholine Chloride D016210 1993 473 1