solute carrier family 51 subunit alpha ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





45 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Bile Acids and Salts D001647 - 1937 26
2 Chenodeoxycholic Acid D002635 10133 501 8
3 Taurocholic Acid D013656 6675 470 6
4 Steroids D013256 - 4800 6
5 Glycochenodeoxycholic Acid D005999 12544 164 4
6 Dehydroepiandrosterone Sulfate D019314 12594 295 4
7 Troglitazone D000077288 5591 697 3
8 troglitazone sulfate C549564 - 8 2
9 Adenosine Monophosphate D000249 6083 4093 2
10 GW 4064 C412815 9893571 204 2
11 Taurochenodeoxycholic Acid D013655 387316 102 2
12 Digoxin D004077 2724385 416 2
13 Fidaxomicin D000077732 10034073 8 2
14 obeticholic acid C464660 447715 107 1
15 Dinoprostone D015232 5280360 3080 1
16 Tritium D014316 104752 3673 1
17 Sterols D013261 1107 1069 1
18 ostalpha - - 3 1
19 deoxynivalenol C007262 40024 540 1
20 Atorvastatin D000069059 60823 1405 1
21 sulforaphane C016766 5350 918 1
22 Tunicamycin D014415 - 1496 1
23 Nitrogen D009584 947 6837 1
24 Oxygen D010100 977 7480 1
25 epi - - 13 1
26 STIGMASTEROL ACETATE - 6437330 8 1
27 amino acid peptide - - 143 1
28 3-sulfate - - 17 1
29 Fluticasone D000068298 444036 194 1
30 glycolithocholic acid C027746 115245 7 1
31 Deoxycholic Acid D003840 222528 716 1
32 estrone sulfate C017296 3001028 130 1
33 Glycocholic Acid D006000 10140 71 1
34 Plicamycin D008926 188350 231 1
35 Ethinyl Estradiol D004997 57495718 318 1
36 Tretinoin D014212 444795 5124 1
37 Glycine D005998 750 4428 1
38 d8 -tca - - 3 1
39 Dexa-BEAM protocol C086095 41198 17 1
40 7-hydroxytheonellasterol C412852 52931395 8 1
41 cp-12h - - 4 1
42 stig - - 4 1
43 estradiol-17 beta-glucuronide C025483 139596133 54 1
44 Taurolithocholic Acid D013658 439763 61 1
45 Glycodeoxycholic Acid D006002 3035026 37 1