decaprenyl diphosphate synthase subunit 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





74 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Ubiquinone D014451 5281915 319 9
2 coenzyme Q10 C024989 - 333 4
3 NAD D009243 439153 2668 4
4 Reactive Oxygen Species D017382 - 8447 3
5 Water D014867 962 7753 3
6 Sucrose D013395 5988 3288 3
7 Rotenone D012402 6758 960 3
8 Phosphorus D010758 5462309 1653 3
9 Carbohydrates D002241 - 3951 2
10 Oxygen D010100 977 7480 2
11 Iron D007501 23925 5247 2
12 Quinones D011809 - 241 2
13 ammonium ferrous sulfate C038178 27284 1903 2
14 Hydrogen Peroxide D006861 784 6836 2
15 Hydrogen D006859 783 5299 2
16 Terpenes D013729 - 579 2
17 Lactic Acid D019344 91435 2660 2
18 Adenosine Triphosphate D000255 5957 8977 2
19 ET bromodomain inhibitor - 86277843 185 1
20 d-sucrose-6"-phosphate - - 1 1
21 nucleotide diphosphate glucose - - 1 1
22 hydroquinone C031927 785 336 1
23 Poly G D011068 136274446 66 1
24 mica C011934 92027383 191 1
25 polysulfide C032915 166718 124 1
26 Uridine Diphosphate Glucose D014532 8629 266 1
27 tricalcium silicate C506393 - 42 1
28 ubiquinone-O C109863 69068 43 1
29 sorbitol 6-phosphate C035752 152306 10 1
30 Glutathione D005978 124886 4636 1
31 mangion-purified polysaccharide (Candida albicans) C044202 39484 786 1
32 copolymer - - 510 1
33 Deuterium D003903 24523 2368 1
34 Capsaicin D002211 1548943 1400 1
35 Metals D008670 - 4343 1
36 Potassium Chloride D011189 4873 1553 1
37 Carbon D002244 5462310 5248 1
38 Sugars D000073893 5988 2831 1
39 ros - - 3457 1
40 Oligosaccharides D009844 - 1505 1
41 polym - - 1 1
42 sucrose-6-phosphate C535046 161554 3 1
43 thymidylyl-(3"-->5")-thymidine - - 1 1
44 (rp)-methyl phosphate ester - - 1 1
45 methyl phosphate ester - - 1 1
46 idebenone C036619 3686 118 1
47 fructose-6-phosphate C027618 69507 122 1
48 phosphate ester - - 34 1
49 4-Nitroquinoline-1-oxide D015112 5955 307 1
50 Flavin-Adenine Dinucleotide D005182 643975 379 1