mucin 1, transmembrane ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





169 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Glycopeptides D006020 - 393 14
2 Mannans D008351 25147451 292 11
3 Doxorubicin D004317 31703 4938 7
4 Carbohydrates D002241 - 3951 7
5 Polysaccharides D011134 - 3047 6
6 Steroids D013256 - 4800 4
7 Dexamethasone D003907 5743 5284 4
8 Cholesterol D002784 5997 6294 4
9 N-acetylgalactosaminuronic acid C065803 35717 387 4
10 o-linked glycans - - 91 3
11 Reactive Oxygen Species D017382 - 8447 3
12 Technetium D013667 23957 1746 3
13 (arginine)9-cysteinyl-glutaminyl-cysteinyl-arginyl-arginyl-lysyl-asparagine C582521 - 26 3
14 o-linked saccharides - - 3 2
15 Cyclophosphamide D003520 2907 1441 2
16 Oligonucleotides D009841 - 6106 2
17 Fluorescein D019793 16850 1042 2
18 Adenosine Monophosphate D000249 6083 4093 2
19 Mifepristone D015735 55245 1096 2
20 fostamatinib C523665 11671467 52 2
21 Paclitaxel D017239 36314 3312 2
22 ferric oxide C000499 - 556 2
23 Tyrosine D014443 6057 8244 2
24 PP242 C572919 135565635 108 2
25 Progesterone D011374 5994 2944 2
26 Polyethylene Glycols D011092 174 2083 2
27 Sugars D000073893 5988 2831 2
28 monooxyethylene trimethylolpropane tristearate C070243 64965 2513 2
29 Peptides D010455 - 2612 2
30 Letrozole D000077289 3902 320 2
31 Polyglactin 910 D011098 23111554 147 2
32 Rhamnose D012210 25310 130 2
33 Silicon Dioxide D012822 24261 1838 2
34 Threonine D013912 6288 5396 2
35 Fluorouracil D005472 3385 2783 1
36 Lipid A D008050 9877306 349 1
37 Indomethacin D007213 3715 1626 1
38 Deferoxamine D003676 2973 863 1
39 Streptozocin D013311 29327 2875 1
40 Tricarboxylic Acids D014233 - 647 1
41 Bleomycin D001761 5360373 1862 1
42 Disulfides D004220 108196 3929 1
43 acdex-(imine - - 1 1
44 Lipopeptides D055666 - 29 1
45 berberrubine C115958 72703 40 1
46 cyanine dye 5 C085321 - 219 1
47 polyphyllin I C556217 11018329 73 1
48 adujuvant - - 2 1
49 nemadipine-A C510591 2856102 4 1
50 n-acetyl modified stn - - 1 1