histidinoalanine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





7 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
2 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
3 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
4 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
5 interferon alpha 2 B1AYH7_MOUSE Ifna2 Mus musculus 15965 17 1
6 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
7 immunoglobulin heavy diversity 1-14 (non-functional) - IGHD1-14 Homo sapiens 28508 209 1