Ornithine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





30 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 solute carrier family 7 member 1 SL7A1_HUMAN SLC7A1 Homo sapiens 6541 108 9
2 solute carrier family 25 member 15 ORNT1_HUMAN SLC25A15 Homo sapiens 10166 9 9
3 solute carrier family 25 member 2 ORNT2_HUMAN SLC25A2 Homo sapiens 83884 8 3
4 solute carrier family 7 member 2 CTR2_HUMAN SLC7A2 Homo sapiens 6542 67 3
5 solute carrier family 3 member 1 SLC31_HUMAN SLC3A1 Homo sapiens 6519 27 2
6 solute carrier family 25 member 29 MCATL_HUMAN SLC25A29 Homo sapiens 123096 30 2
7 solute carrier family 7 member 1 Q3V5G8_RAT Slc7a1 Rattus norvegicus 25648 32 2
8 solute carrier family 7 member 5 LAT1_HUMAN SLC7A5 Homo sapiens 8140 292 1
9 superoxide dismutase 1 SODC_HUMAN SOD1 Homo sapiens 6647 2118 1
10 sulfotransferase family 2A member 1 ST2A1_HUMAN SULT2A1 Homo sapiens 6822 490 1
11 snail family transcriptional repressor 1 Q6AY35_RAT Snai1 Rattus norvegicus 116490 18 1
12 synemin SYNEM_HUMAN SYNM Homo sapiens 23336 3979 1
13 somatotropin SOMA_CANLF GH1 Canis lupus familiaris 403795 91 1
14 solute carrier family 17 member 5 S17A5_HUMAN SLC17A5 Homo sapiens 26503 791 1
15 solute carrier family 7 member 7 YLAT1_HUMAN SLC7A7 Homo sapiens 9056 34 1
16 secreted phosphoprotein 1 OSTP_HUMAN SPP1 Homo sapiens 6696 1527 1
17 solute carrier family 25 member 22 GHC1_HUMAN SLC25A22 Homo sapiens 79751 103 1
18 sulfotransferase family 1A, phenol-preferring, member 1 Q91W19_MOUSE Sult1a1 Mus musculus 20887 71 1
19 solute carrier family 7 member 2 CTR2_RAT Slc7a2 Rattus norvegicus 64554 17 1
20 solute carrier family 22 member 7 S22A7_HUMAN SLC22A7 Homo sapiens 10864 129 1
21 solute carrier family 7 member 6 YLAT2_HUMAN SLC7A6 Homo sapiens 9057 10 1
22 solute carrier family 7 member 1a E7F0D2_DANRE slc7a1a Danio rerio 559627 4 1
23 solute carrier family 7 member 9 BAT1_HUMAN SLC7A9 Homo sapiens 11136 22 1
24 solute carrier family 7 (cationic amino acid transporter, y+ system), member 7 YLAT1_MOUSE Slc7a7 Mus musculus 20540 8 1
25 solute carrier family 7 (cationic amino acid transporter, y+ system), member 9 BAT1_MOUSE Slc7a9 Mus musculus 30962 8 1
26 solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 MCATL_MOUSE Slc25a29 Mus musculus 214663 1 1
27 solute carrier family 25 member 15 ORNT1_RAT Slc25a15 Rattus norvegicus 306574 5 1
28 solute carrier family 3 (amino acid transporter heavy chain), member 1 L homeolog Q32NL8_XENLA slc3a1.L Xenopus laevis 734933 5 1
29 solute carrier family 3 member 2 4F2_HUMAN SLC3A2 Homo sapiens 6520 157 1
30 spermidine/spermine N1-acetyl transferase 1 Q6P9U6_RAT Sat1 Rattus norvegicus 302642 73 1