Nitrates


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





26 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 uncharacterized protein A8J4P9_CHLRE CHLRE_09g410950v5 Chlamydomonas reinhardtii 5722285 19 12
2 uncharacterized protein - CHLRE_03g177700v5 Chlamydomonas reinhardtii 5728827 8 12
3 uncharacterized protein A8JAR4_CHLRE CHLRE_14g615400v5 Chlamydomonas reinhardtii 5724558 18 5
4 uncharacterized protein A8J4P1_CHLRE CHLRE_09g410750v5 Chlamydomonas reinhardtii 5722281 8 5
5 uncharacterized protein O65000_CHLRE CHLRE_09g395950v5 Chlamydomonas reinhardtii 5720157 10 3
6 uncharacterized protein A8JAR3_CHLRE CHLRE_14g615350v5 Chlamydomonas reinhardtii 5724605 8 2
7 uncharacterized protein - CHLRE_09g410800v5 Chlamydomonas reinhardtii 5722282 1 2
8 uricase-2 isozyme 1 URIC1_SOYBN UR9 Glycine max 547453 12 1
9 ubiquitin-like protein ATG8 ATG8_YEAST ATG8 Saccharomyces cerevisiae S288C 852200 43 1
10 uroporphyrinogen-III synthase - AMED_RS05765 Amycolatopsis mediterranei U32 9435344 3 1
11 uncharacterized protein A8IZI2_CHLRE CHLRE_09g387150v5 Chlamydomonas reinhardtii 5720002 5 1
12 uncharacterized protein A8IZY8_CHLRE CHLRE_09g396000v5 Chlamydomonas reinhardtii 5720158 2 1
13 UDP glucuronosyltransferase family 1 member A6 UD16_RAT Ugt1a6 Rattus norvegicus 113992 238 1
14 ubiquinol oxidase 1, mitochondrial A0JCI0_TOBAC LOC107763364 Nicotiana tabacum 107763364 56 1
15 uncharacterized protein A8IFU5_CHLRE CHLRE_03g162800v5 Chlamydomonas reinhardtii 5729080 5 1
16 uncharacterized protein Q9FE26_CHLRE CHLRE_03g169550v5 Chlamydomonas reinhardtii 5728961 11 1
17 uridylyltransferase-like protein ACR11_ARATH ACR11 Arabidopsis thaliana 838259 6 1
18 uncharacterized LOC100191786 B4FA54_MAIZE LOC100191786 Zea mays 100191786 1 1
19 urea-proton symporter DEGRADATION OF UREA 3 (DUR3) DUR3_ARATH DUR3 Arabidopsis thaliana 834574 8 1
20 uncharacterized protein A8IZA5_CHLRE CHLRE_08g378150v5 Chlamydomonas reinhardtii 5719909 8 1
21 uncharacterized protein A8HPB6_CHLRE CHLRE_01g012100v5 Chlamydomonas reinhardtii 5715045 15 1
22 USO1 vesicle transport factor USO1_HUMAN USO1 Homo sapiens 8615 54 1
23 uncharacterized protein GLNA1_CHLRE CHLRE_02g113200v5 Chlamydomonas reinhardtii 5725229 11 1
24 uncoupling protein 1 UCP1_RAT Ucp1 Rattus norvegicus 24860 182 1
25 ubiquitination factor E4A UBE4A_HUMAN UBE4A Homo sapiens 9354 61 1
26 uncoupling protein 2 (mitochondrial, proton carrier) UCP2_MOUSE Ucp2 Mus musculus 22228 211 1