MT-RNR2 like 2 (pseudogene) ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





130 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Nitrogen D009584 947 6837 58
2 Mechlorethamine D008466 4033 119 47
3 Guanine D006147 135398634 1173 6
4 Glutathione D005978 124886 4636 4
5 Choline D002794 305 1365 4
6 Oxygen D010100 977 7480 4
7 Caffeine D002110 2519 1702 3
8 Acetylcysteine D000111 - 2478 3
9 ebselen C042986 3194 285 3
10 Disulfides D004220 108196 3929 2
11 Cysteine D003545 5862 8099 2
12 Disulfiram D004221 3117 366 2
13 N-methyldiethanolamine C008430 - 7 2
14 Water D014867 962 7753 2
15 Mustard Gas D009151 5462224 185 2
16 Sulfhydryl Compounds D013438 - 2368 2
17 triethanolamine C009546 7618 55 2
18 Cyclic AMP D000242 6076 7896 2
19 cees - - 10 2
20 aziridinium - 23266392 15 2
21 Ethyl 3,3-diethoxyacrylate - 169388 4 2
22 Lead D007854 - 1969 2
23 Tritium D014316 104752 3673 2
24 N-Ethyldiethanolamine - 8769 3 2
25 Pentoxifylline D010431 4740 644 2
26 Melphalan D008558 460612 345 2
27 Thiosulfates D013885 - 91 1
28 Magnesium Chloride D015636 5360315 427 1
29 monooxyethylene trimethylolpropane tristearate C070243 64965 2513 1
30 ntp - - 167 1
31 Malondialdehyde D008315 10964 1075 1
32 methylxanthine C008514 - 119 1
33 Helium D006371 23987 683 1
34 Ditiocarb D004050 8987 275 1
35 1,2-Dipalmitoylphosphatidylcholine D015060 452110 275 1
36 Peroxides D010545 784 782 1
37 Purines D011687 - 328 1
38 Doxorubicin D004317 31703 4938 1
39 5-m-dc - - 3 1
40 5-hm-dc - - 3 1
41 o6-me-dg - - 3 1
42 drde-30 - - 7 1
43 n-methyl-2,2-di(chloroethyl)amine - - 1 1
44 2-nitropyrrole C528342 96706 4 1
45 bis(2-chloroethyl)ethylamine C121482 10848 3 1
46 nitrogen mustard mechlorethamine - - 1 1
47 N-METHYL O-NITROPHENYL AMINOETHYLDIPHOSPHATE BERYLLIUM TRIFLUORIDE - 42626562 3 1
48 Thio-L-citrulline - 53230022 4 1
49 drde-35 - - 1 1
50 N-(2(R)-2-(hydroxamidocarbonylmethyl)-4-methylpentanoyl)-L-tryptophan methylamide C078131 132519 284 1