amyloid P component, serum ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





247 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Calcium D002118 5460341 11037 43
2 Sepharose D012685 11966311 3115 17
3 Heparin D006493 772 2628 15
4 Iodine-123 C000614958 10220516 84 15
5 Miridesap - 125516 1 11
6 R-1-(6-(R-2-carboxypyrrolidin-1-yl)-6-oxohexanoyl)pyrrolidine-2-carboxylic acid C455899 - 2 9
7 Glycosaminoglycans D006025 448651 1627 8
8 Water D014867 962 7753 8
9 Carbohydrates D002241 - 3951 7
10 Metals D008670 - 4343 6
11 Polysaccharides D011134 - 3047 6
12 Heparitin Sulfate D006497 53477715 1231 6
13 N-Acetylneuraminic Acid D019158 439197 1161 6
14 phosphorylethanolamine C005448 1015 210 6
15 Mannose D008358 18950 1396 5
16 Galactose D005690 6036 1816 5
17 Oligosaccharides D009844 - 1505 5
18 Fluorescein-5-isothiocyanate D016650 18730 1185 4
19 phosphatidylethanolamine C483858 5327011 755 4
20 Tyrosine D014443 6057 8244 4
21 Cadmium D002104 23973 4399 4
22 Sodium Chloride D012965 5234 4216 4
23 Phosphorylcholine D010767 1014 314 4
24 Dermatan Sulfate D003871 - 293 4
25 methyl 4,6-O-(1-carboxyethylidene)galactopyranoside C042451 124815 2 3
26 Zymosan D015054 64689 879 3
27 Sucrose D013395 5988 3288 3
28 Peptides D010455 - 2612 3
29 Zinc D015032 32051 3167 3
30 Edetic Acid D004492 6049 1397 3
31 Histidine D006639 6274 4318 3
32 Sodium Dodecyl Sulfate D012967 - 4961 3
33 Phospholipids D010743 - 3775 3
34 polyacrylamide C016679 6579 2962 3
35 Phosphates D010710 1061 3997 3
36 pentraxins - - 8 2
37 Congo Red D003224 11313 205 2
38 cyclic pyruvate acetal - - 1 2
39 Aluminum D000535 5359268 1748 2
40 Polyethylene Glycols D011092 174 2083 2
41 Sialic Acids D012794 349960 284 2
42 Minocycline D008911 54675783 737 2
43 thioflavin T C009462 - 289 2
44 Cholesterol D002784 5997 6294 2
45 methyl 4,6-o-(1-carboxyethylidene)-beta-d-galactopyranoside - - 2 2
46 Ethanol D000431 702 5909 2
47 Silver D012834 23954 980 2
48 Bleomycin D001761 5360373 1862 2
49 Dehydroepiandrosterone D003687 5881 980 2
50 Sugars D000073893 5988 2831 2