histidine ammonia lyase ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





53 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Histidine D006639 6274 4318 4
2 Testosterone D013739 6013 3054 2
3 Salts D012492 5234 4642 2
4 isopropylmethanesulfonate C002531 13551 4 2
5 Cyclic AMP D000242 6076 7896 2
6 Cycloheximide D003513 6197 2746 1
7 Sodium D012964 5360545 2839 1
8 Flavonoids D005419 - 1877 1
9 Aminoglutethimide D000616 2145 138 1
10 Oxygen D010100 977 7480 1
11 Selenium D012643 6326970 1858 1
12 5-Hydroxytryptophan D006916 439280 210 1
13 Acetylcysteine D000111 - 2478 1
14 Aluminum D000535 5359268 1748 1
15 Butyrates D002087 104775 1380 1
16 Ketamine D007649 3821 994 1
17 Malondialdehyde D008315 10964 1075 1
18 Pentylenetetrazole D010433 5917 629 1
19 Nitric Oxide D009569 145068 4142 1
20 Urethane D014520 5641 406 1
21 mibolerone C100075 251636 37 1
22 Phorbol Esters D010703 27924 2288 1
23 benzanthrone C012768 6697 28 1
24 5-hydroxymethylfurfural C008046 - 91 1
25 Glutathione D005978 124886 4636 1
26 Polysaccharides D011134 - 3047 1
27 Spermine D013096 1103 706 1
28 histidinoalanine C034124 - 81 1
29 protoporphyrin IX C028025 4971 380 1
30 diarylpyrazoline - - 2 1
31 isobornylchalcones - - 1 1
32 glucosyl hesperidin C487382 53477097 8 1
33 Dexamethasone D003907 5743 5284 1
34 ethyl- and isopropyl methanesulfonate - - 1 1
35 Propionates D011422 104745 464 1
36 Olanzapine D000077152 135398745 539 1
37 9,10-dimethybenz - - 1 1
38 sanguinarine C005705 68635 246 1
39 Aldosterone D000450 5839 1320 1
40 Epinephrine D004837 5816 1437 1
41 anthracene C034020 8418 400 1
42 alpha-Tocopherol D024502 14985 823 1
43 Acetates D000085 175 1315 1
44 Glucose D005947 5793 12301 1
45 Acetaminophen D000082 - 1392 1
46 Polysorbates D011136 443314 337 1
47 Fatty Acids, Volatile D005232 121363591 491 1
48 Urocanic Acid D014560 736715 42 1
49 Sunitinib D000077210 5329102 779 1
50 Tetradecanoylphorbol Acetate D013755 27924 4546 1