fatty acid binding protein 1 ; Rattus norvegicus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





190 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Fatty Acids D005227 264 5719 51
2 Oleic Acid D019301 445639 1334 12
3 Clofibrate D002994 2796 427 7
4 long-chain fatty acids - - 361 7
5 Tritium D014316 104752 3673 6
6 Phospholipids D010743 - 3775 6
7 Cholesterol D002784 5997 6294 5
8 Water D014867 962 7753 5
9 Fatty Acids, Unsaturated D005231 - 1355 5
10 Bilirubin D001663 5280352 1080 4
11 Heme D006418 26945 1764 4
12 Dexamethasone D003907 5743 5284 4
13 2-Acetylaminofluorene D015073 5897 213 4
14 1-anilino-8-naphthalenesulfonate C027132 1369 284 4
15 Triglycerides D014280 - 3766 3
16 Phosphatidic Acids D010712 446066 945 3
17 fatty - - 53 3
18 Sterols D013261 1107 1069 3
19 Fatty Acids, Nonesterified D005230 - 1541 3
20 Palmitates D010168 985 1531 3
21 Bile Acids and Salts D001647 - 1937 3
22 flavaspidic acid C005000 8237 2 2
23 2-bromopalmitate C022776 - 56 2
24 long-chain fatty acid - - 205 2
25 Palmitic Acid D019308 985 1458 2
26 Bezafibrate D001629 39042 235 2
27 Carbon D002244 5462310 5248 2
28 Linoleic Acid D019787 5280450 993 2
29 perfluorooctanoic acid C023036 - 408 2
30 Ethanol D000431 702 5909 2
31 Retinoids D012176 5282375 1359 2
32 Tyrosine D014443 6057 8244 2
33 dehydroergosterol C010905 6436660 21 2
34 parinaric acid C013641 11778225 36 2
35 Sulfobromophthalein D013448 5345 83 2
36 Arachidonic Acid D016718 444899 2010 2
37 Sodium Dodecyl Sulfate D012967 - 4961 2
38 long chain fatty acid - - 90 2
39 Morphine D009020 5288826 2154 2
40 Methyldimethylaminoazobenzene D008749 5934 44 2
41 Prostaglandins D011453 - 1900 2
42 sephadex C025614 23364311 825 2
43 perfluorooctane sulfonic acid C076994 74483 580 2
44 alpha-glycerophosphoric acid C029620 754 154 2
45 7-dehydrocholesterol C016705 439423 80 2
46 Acyl Coenzyme A D000214 - 364 2
47 polyacrylamide C016679 6579 2962 2
48 Cholecalciferol D002762 5280795 1030 2
49 Glutathione D005978 124886 4636 2
50 perfluorooctanesulfonamide C063900 69785 2 1