initiation-specific alpha-1,6-mannosyltransferase ; Saccharomyces cerevisiae S288C


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





42 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Mannose D008358 18950 1396 9
2 Nitrogen D009584 947 6837 4
3 n-linked oligosaccharides - - 338 4
4 Oligosaccharides D009844 - 1505 4
5 man8glcnac2 - - 20 3
6 n-glycan - - 684 2
7 n-glycans - - 830 2
8 n-linked glycans - - 297 2
9 mannosyl(5)-N-acetyl(2)-glucose C058642 3081562 25 2
10 Methionine D008715 6137 3184 1
11 alpha-1,6-mannose - - 1 1
12 alpha-1,6-polymannose - - 1 1
13 alpha-1,3-mannose - - 2 1
14 alpha 1,6-mannose - - 2 1
15 man8glcnac2-pa - - 2 1
16 man9glcnac2-pa - - 2 1
17 alpha1,3-linked mannose - - 3 1
18 4-linked mannose - - 1 1
19 man8glcnac - - 9 1
20 Carbohydrates D002241 - 3951 1
21 2-acetamido-2-deoxy-4-O-(beta-2-acetamid-2-deoxyglucopyranosyl)glucopyranose C097320 439174 496 1
22 Histidine D006639 6274 4318 1
23 beta1 - - 10 1
24 alpha1,6 linked-mannan - - 1 1
25 man9-10glcnac2 - - 1 1
26 man50glcnac2 - - 1 1
27 2)-pa - - 2 1
28 Salts D012492 5234 4642 1
29 polymannose C097323 161658 14 1
30 n-linked oligosaccharide - - 183 1
31 alpha1,6-linked mannose - - 5 1
32 [14c]mannose - - 1 1
33 alpha-1,6-linked mannose - - 2 1
34 n-linked core oligosaccharide - - 1 1
35 Guanosine Diphosphate Mannose D006155 135398627 60 1
36 mannose oligosaccharides - - 43 1
37 Polysaccharides D011134 - 3047 1
38 mannose-type oligosaccharides - - 14 1
39 asparagine-linked oligosaccharides - - 68 1
40 Mannans D008351 25147451 292 1
41 Sugars D000073893 5988 2831 1
42 Adenosine Monophosphate D000249 6083 4093 1