CD248 molecule ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





99 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 beta-Lactams D047090 - 403 16
2 Ampicillin D000667 6249 285 14
3 Cephalosporins D002511 25058126 278 11
4 Cefotaxime D002439 5742673 124 10
5 Ceftazidime D002442 5481173 153 10
6 Clavulanic Acid D019818 5280980 89 10
7 Hydrogen D006859 783 5299 7
8 Penicillins D010406 2349 365 7
9 Glutamic Acid D018698 33032 6360 5
10 Penicillin G D010400 5904 180 5
11 Guanosine Triphosphate D006160 135398633 4129 4
12 Amoxicillin D000658 33613 211 4
13 Serine D012694 5951 10511 4
14 Sulbactam D013407 130313 41 4
15 Oligonucleotides D009841 - 6106 4
16 Tazobactam D000078142 123630 56 3
17 Deuterium D003903 24523 2368 3
18 Aminoglycosides D000617 - 517 3
19 Piperacillin D010878 43672 101 3
20 oxyimino-cephalosporins - - 9 3
21 Lysine D008239 5962 7811 2
22 Imipenem D015378 104838 155 2
23 carboxylate - - 520 2
24 Alanine D000409 - 5083 2
25 Moxalactam D009070 47499 24 2
26 Aspartic Acid D001224 5960 4017 2
27 Paraffin D010232 - 2141 2
28 Tyrosine D014443 6057 8244 2
29 cyclohexyldiethylenetriamine pentaacetic acid C408383 - 1 2
30 Maltose D008320 6255 433 1
31 Quinolones D015363 6038 321 1
32 Asparagine D001216 6267 2298 1
33 Formaldehyde D005557 712 2416 1
34 6-methylidene penems - - 2 1
35 digoxigenin-11-deoxyuridine triphosphate C070202 146018973 9 1
36 aminopenicillins - - 9 1
37 duocarmycin - - 20 1
38 1r)-1-acetamido-2-(3-carboxyphenyl)ethane boronic acid - - 1 1
39 blip - - 1 1
40 penicillin g carboxylate - - 1 1
41 acylglycineboronic acids - - 1 1
42 penicillanic sulfone - - 3 1
43 6-chloro-2-chloromethyl-2-methylpenam-3-carboxylic acid 1,1-dioxide C112031 101934919 1 1
44 15n - - 837 1
45 carbonyl sulfide C010063 10039 1860 1
46 Humic Substances D006812 90472028 151 1
47 4,4-dimethylcholesta-8,14-dien-3-ol C071868 - 149 1
48 loracarbef C054920 5284585 8 1
49 o-linked oligosaccharides - - 111 1
50 Carbohydrates D002241 - 3951 1