Cisplatin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





677 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 367
2 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 111
3 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 105
4 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 91
5 CD274 molecule PD1L1_HUMAN CD274 Homo sapiens 29126 1115 85
6 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 82
7 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 72
8 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 71
9 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 66
10 checkpoint kinase 1 CHK1_HUMAN CHEK1 Homo sapiens 1111 648 65
11 colony stimulating factor 3 CSF3_HUMAN CSF3 Homo sapiens 1440 955 65
12 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 61
13 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 61
14 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 58
15 cyclin dependent kinase inhibitor 2A ARF_HUMAN CDKN2A Homo sapiens 1029 859 41
16 collagen type XI alpha 2 chain COBA2_HUMAN COL11A2 Homo sapiens 1302 794 34
17 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 32
18 checkpoint kinase 2 CHK2_HUMAN CHEK2 Homo sapiens 11200 417 31
19 cyclin dependent kinase 1 CDK1_HUMAN CDK1 Homo sapiens 983 1023 27
20 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 26
21 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 22
22 C-X-C motif chemokine receptor 4 CXCR4_HUMAN CXCR4 Homo sapiens 7852 1170 21
23 catalase CATA_HUMAN CAT Homo sapiens 847 2305 21
24 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 20
25 CD274 antigen PD1L1_MOUSE Cd274 Mus musculus 60533 466 19
26 catalase CATA_MOUSE Cat Mus musculus 12359 1084 19
27 CASP8 and FADD like apoptosis regulator CFLAR_HUMAN CFLAR Homo sapiens 8837 339 18
28 caspase 1 CASP1_HUMAN CASP1 Homo sapiens 834 952 17
29 caspase 2 CASP2_HUMAN CASP2 Homo sapiens 835 320 16
30 cyclin dependent kinase 2 CDK2_HUMAN CDK2 Homo sapiens 1017 1201 16
31 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 16
32 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 16
33 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 16
34 CD24 molecule CD24_HUMAN CD24 Homo sapiens 100133941 239 15
35 catechol-O-methyltransferase COMT_HUMAN COMT Homo sapiens 1312 756 14
36 cell division cycle 25C MPIP3_HUMAN CDC25C Homo sapiens 995 386 14
37 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 13
38 C-C motif chemokine ligand 2 CCL2_HUMAN CCL2 Homo sapiens 6347 1858 13
39 caspase 1 CASP1_MOUSE Casp1 Mus musculus 12362 685 13
40 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 13
41 CREB regulated transcription coactivator 2 CRTC2_MOUSE Crtc2 Mus musculus 74343 347 12
42 cyclin dependent kinase inhibitor 1B CDN1B_HUMAN CDKN1B Homo sapiens 1027 588 12
43 cellular inhibitor of PP2A CIP2A_HUMAN CIP2A Homo sapiens 57650 132 12
44 cyclin B1 CCNB1_HUMAN CCNB1 Homo sapiens 891 652 11
45 caspase 9 CASP9_MOUSE Casp9 Mus musculus 12371 443 11
46 chemokine (C-C motif) ligand 2 CCL2_MOUSE Ccl2 Mus musculus 20296 1060 11
47 c-abl oncogene 1, non-receptor tyrosine kinase ABL1_MOUSE Abl1 Mus musculus 11350 160 11
48 cystatin C CYTC_HUMAN CST3 Homo sapiens 1471 518 11
49 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 11
50 cytochrome c oxidase II, mitochondrial COX2_RAT COX2 Rattus norvegicus 26198 1175 10