Acetylcysteine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





2478 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 11 subfamily A member 1 CP11A_HUMAN CYP11A1 Homo sapiens 1583 362 1
2 immunoglobulin heavy constant epsilon - IGHE Homo sapiens 3497 1005 1
3 PCNA clamp associated factor PAF15_HUMAN PCLAF Homo sapiens 9768 1129 1
4 LIF interleukin 6 family cytokine LIF_HUMAN LIF Homo sapiens 3976 950 1
5 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
6 transferrin receptor TFR1_MOUSE Tfrc Mus musculus 22042 182 1
7 transferrin TRFE_MOUSE Trf Mus musculus 22041 408 1
8 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 1
9 CD33 molecule CD33_HUMAN CD33 Homo sapiens 945 320 1
10 glucokinase HXK4_RAT Gck Rattus norvegicus 24385 297 1
11 insulin receptor INSR_HUMAN INSR Homo sapiens 3643 748 1
12 alpha glucosidase LYAG_HUMAN GAA Homo sapiens 2548 258 1
13 ribosomal protein S6 kinase B1 KS6B1_RAT Rps6kb1 Rattus norvegicus 83840 301 1
14 LDL receptor related protein 1 LRP1_HUMAN LRP1 Homo sapiens 4035 359 1
15 adrenoceptor beta 1 ADRB1_RAT Adrb1 Rattus norvegicus 24925 216 1
16 proteinase 3 PRTN3_HUMAN PRTN3 Homo sapiens 5657 689 1
17 dopamine receptor D1 DRD1_HUMAN DRD1 Homo sapiens 1812 200 1
18 prolactin PRL_HUMAN PRL Homo sapiens 5617 1285 1
19 NRAS proto-oncogene, GTPase RASN_HUMAN NRAS Homo sapiens 4893 357 1
20 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 1
21 transferrin TRFE_HUMAN TF Homo sapiens 7018 1795 1
22 renin RENI_RAT Ren Rattus norvegicus 24715 940 1
23 Envelope surface glycoprotein gp160, precursor ENV_HV1H2 env Human immunodeficiency virus 1 155971 541 1
24 desmin DESM_HUMAN DES Homo sapiens 1674 179 1
25 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 1
26 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
27 GRDX - GRDX Homo sapiens 117189 495 1
28 calcitonin-related polypeptide alpha CALCA_RAT Calca Rattus norvegicus 24241 941 1
29 cholecystokinin CCKN_RAT Cck Rattus norvegicus 25298 893 1
30 lipin 1 LPIN1_HUMAN LPIN1 Homo sapiens 23175 101 1
31 caveolin 1 B1WBN8_RAT Cav1 Rattus norvegicus 25404 271 1
32 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 1
33 epoxide hydrolase 2 HYES_RAT Ephx2 Rattus norvegicus 65030 342 1
34 PCNA clamp associated factor PAF15_RAT Pclaf Rattus norvegicus 300795 777 1
35 renin RENI_HUMAN REN Homo sapiens 5972 1345 1
36 interleukin 4 induced 1 OXLA_HUMAN IL4I1 Homo sapiens 259307 280 1
37 epidermal growth factor like 1 - Egfl1 Rattus norvegicus 108348113 619 1
38 TNF receptor associated protein 1 TRAP1_HUMAN TRAP1 Homo sapiens 10131 99 1
39 period circadian regulator 2 PER2_HUMAN PER2 Homo sapiens 8864 260 1
40 complement C2 Q6MG73_RAT C2 Rattus norvegicus 24231 208 1
41 DNA polymerase beta DPOLB_HUMAN POLB Homo sapiens 5423 414 1
42 beta-1,3-glucuronyltransferase 1 B3GA1_HUMAN B3GAT1 Homo sapiens 27087 251 1
43 apolipoprotein E APOE_RAT Apoe Rattus norvegicus 25728 229 1
44 heme binding protein 1 HEBP1_HUMAN HEBP1 Homo sapiens 50865 228 1
45 coenzyme Q2, polyprenyltransferase - COQ2 Homo sapiens 27235 38 1
46 hypertrichosis 2 (generalised, congenital) - HTC2 Homo sapiens 3342 567 1
47 hepatocyte growth factor HGF_RAT Hgf Rattus norvegicus 24446 382 1
48 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 1
49 heat shock protein 90 alpha family class A member 1 HS90A_RAT Hsp90aa1 Rattus norvegicus 299331 249 1
50 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_RAT Cyp11a1 Rattus norvegicus 29680 208 1