perilipin 2 ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





51 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Triglycerides D014280 - 3766 15
2 Fatty Acids D005227 264 5719 11
3 Oleic Acid D019301 445639 1334 7
4 Oligonucleotides, Antisense D016376 64960 615 4
5 Oligonucleotides D009841 - 6106 4
6 Resveratrol D000077185 445154 2914 3
7 Rosiglitazone D000077154 77999 1427 2
8 Glucose D005947 5793 12301 2
9 Diglycerides D004075 6026790 1240 2
10 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C093973 4713 2125 1
11 Cholesterol D002784 5997 6294 1
12 Flavonoids D005419 - 1877 1
13 Palmitic Acid D019308 985 1458 1
14 SB 203580 C093642 176155 1662 1
15 alpha-cyano-(3,4-dihydroxy)-N-benzylcinnamide C095512 5328779 439 1
16 Alcohols D000438 702 4573 1
17 Fatty Acids, Nonesterified D005230 - 1541 1
18 Choline D002794 305 1365 1
19 Ketoconazole D007654 456201 399 1
20 Palm Oil D000073878 - 100 1
21 methione - - 9 1
22 Fenofibrate D011345 3339 862 1
23 Cotinine D003367 854019 252 1
24 T 0070907 C458508 2777391 55 1
25 palmitoleic acid C008757 445638 190 1
26 Wortmannin D000077191 312145 1704 1
27 GW 501516 C425931 9803963 237 1
28 Cycloheximide D003513 6197 2746 1
29 Cholesterol Esters D002788 - 575 1
30 Phospholipids D010743 - 3775 1
31 Arachidonic Acid D016718 444899 2010 1
32 4-chloro-N-(2-((5-trifluoromethyl-2-pyridyl)sulfonyl)ethyl)benzamide C547957 2800647 9 1
33 12-N-methyl-7-nitrobenzo-2-oxa-1,3-diazolamino stearate C060027 3081114 7 1
34 long chain fatty acid - - 90 1
35 Retinyl ester - 5460164 59 1
36 oil red O C011049 2724054 280 1
37 carbonyl sulfide C010063 10039 1860 1
38 long chain fatty acids - - 168 1
39 vsmcs - - 538 1
40 Dactinomycin D003609 457193 1781 1
41 Palmitates D010168 985 1531 1
42 efatutazone C510342 9832447 24 1
43 Propylene Glycol D019946 1030 179 1
44 Metformin D008687 4091 2690 1
45 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C085911 3973 2474 1
46 Sucrose D013395 5988 3288 1
47 Fructose D005632 2723872 1374 1
48 Nicotine D009538 89594 2377 1
49 Histidine D006639 6274 4318 1
50 Esters D004952 - 998 1