fatty acid synthase ; Gallus gallus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





89 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Triiodothyronine D014284 5920 1093 9
2 NADP D009249 5884 2022 5
3 Fatty Acids D005227 264 5719 4
4 Glucagon D005934 16132283 877 3
5 Serine D012694 5951 10511 3
6 Glycine D005998 750 4428 3
7 hepatic fatty acid - - 70 2
8 hydroxycitric acid C007999 185620 41 2
9 Clenbuterol D002976 2783 259 2
10 epigallocatechin gallate C045651 - 2107 2
11 4'-phosphopantetheine C003129 115254 93 2
12 Sulfhydryl Compounds D013438 - 2368 2
13 Dehydroepiandrosterone D003687 5881 980 2
14 Carnitine D002331 288 760 2
15 Glycerol D005990 753 1800 2
16 Cysteine D003545 5862 8099 2
17 Urea D014508 1176 2625 2
18 Selenium D012643 6326970 1858 2
19 Aspartic Acid D001224 5960 4017 1
20 Arginine D001120 6322 6968 1
21 Carbohydrates D002241 - 3951 1
22 4-(1-pyrenyl)butyryl-coa - - 1 1
23 pba-coa - - 1 1
24 acetyl- and malonyl-coa - - 1 1
25 Pro-Val-Asp-Leu-Thr - 134827572 5 1
26 Glutathione D005978 124886 4636 1
27 Clofibrate D002994 2796 427 1
28 Manganese D008345 23930 1024 1
29 Vitamin E D014810 14985 1174 1
30 Pyridoxal Phosphate D011732 1051 429 1
31 Genistein D019833 5280961 1992 1
32 perilla seed oil C058216 6328143 36 1
33 methyl-beta-cyclodextrin C108732 51051622 653 1
34 gly-x-ser - - 1 1
35 long-chain fatty acids - - 361 1
36 Oligonucleotides D009841 - 6106 1
37 Bucladesine D003994 9687 1235 1
38 Vanadates D014638 - 853 1
39 Palmitic Acid D019308 985 1458 1
40 Rosiglitazone D000077154 77999 1427 1
41 Hesperidin D006569 10621 443 1
42 3-hydroxy[2-2h]butyric acid benzylamides - - 1 1
43 3-hydroxy[2-2h]butyryl-coa - - 1 1
44 6-[7-nitrobenz-2-oxa-1,3-diazol-4-yl]aminohexanoate - - 1 1
45 6-[7-nitrobenz-2-oxa-1,3-diazol-4-yl]aminopentylmethylphosphono fluoridate - - 1 1
46 4-(1-pyrenyl)butyl methylphosphonofluoridate C017692 - 3 1
47 Sucrose D013395 5988 3288 1
48 Glutathione Disulfide D019803 124886 569 1
49 Pentosephosphates D010428 - 472 1
50 Hydrogen D006859 783 5299 1