decaprenyl diphosphate synthase subunit 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





74 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Ubiquinone D014451 5281915 319 9
2 NAD D009243 439153 2668 4
3 coenzyme Q10 C024989 - 333 4
4 Reactive Oxygen Species D017382 - 8447 3
5 Phosphorus D010758 5462309 1653 3
6 Rotenone D012402 6758 960 3
7 Water D014867 962 7753 3
8 Sucrose D013395 5988 3288 3
9 Adenosine Triphosphate D000255 5957 8977 2
10 ammonium ferrous sulfate C038178 27284 1903 2
11 Hydrogen D006859 783 5299 2
12 Iron D007501 23925 5247 2
13 Terpenes D013729 - 579 2
14 Quinones D011809 - 241 2
15 Carbohydrates D002241 - 3951 2
16 Lactic Acid D019344 91435 2660 2
17 Hydrogen Peroxide D006861 784 6836 2
18 Oxygen D010100 977 7480 2
19 Ketoglutaric Acids D007656 51 572 1
20 mica C011934 92027383 191 1
21 Ketones D007659 - 675 1
22 4-Nitroquinoline-1-oxide D015112 5955 307 1
23 Deuterium D003903 24523 2368 1
24 Pyruvic Acid D019289 107735 1087 1
25 Potassium Chloride D011189 4873 1553 1
26 Uridine Diphosphate D014530 6031 317 1
27 phosphate ester - - 34 1
28 Uridine Diphosphate Glucose D014532 8629 266 1
29 tricalcium silicate C506393 - 42 1
30 Steroids D013256 - 4800 1
31 Calcium D002118 5460341 11037 1
32 sorbitol 6-phosphate C035752 152306 10 1
33 mangion-purified polysaccharide (Candida albicans) C044202 39484 786 1
34 quinone C004532 4650 594 1
35 copolymer - - 510 1
36 Capsaicin D002211 1548943 1400 1
37 Metals D008670 - 4343 1
38 Thiosulfates D013885 - 91 1
39 Ascorbic Acid D001205 54670067 2227 1
40 sucrose-6-phosphate C535046 161554 3 1
41 Carbon D002244 5462310 5248 1
42 Graphite D006108 5462310 807 1
43 Sugars D000073893 5988 2831 1
44 polym - - 1 1
45 13c - - 886 1
46 oxyr - - 7 1
47 thymidylyl-(3"-->5")-thymidine - - 1 1
48 (rp)-methyl phosphate ester - - 1 1
49 methyl phosphate ester - - 1 1
50 ET bromodomain inhibitor - 86277843 185 1