thiazolyl blue


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





83 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 metastasis associated lung adenocarcinoma transcript 1 - MALAT1 Homo sapiens 378938 810 2
2 MAU2 sister chromatid cohesion factor SCC4_HUMAN MAU2 Homo sapiens 23383 80 2
3 microRNA 149 - MIR149 Homo sapiens 406941 53 2
4 metadherin LYRIC_HUMAN MTDH Homo sapiens 92140 129 2
5 microRNA 200c - MIR200C Homo sapiens 406985 120 2
6 microRNA 489 - MIR489 Homo sapiens 574442 22 2
7 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 2
8 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 2
9 microRNA 34a - MIR34A Homo sapiens 407040 350 2
10 microRNA 145 - MIR145 Homo sapiens 406937 194 2
11 microRNA 21 - Mir21 Rattus norvegicus 100314000 161 2
12 microRNA 203a - MIR203A Homo sapiens 406986 88 2
13 myosin heavy chain 7 MYH7_HUMAN MYH7 Homo sapiens 4625 59 1
14 microRNA 217 - MIR217 Homo sapiens 406999 43 1
15 microRNA 425 - MIR425 Homo sapiens 494337 18 1
16 microRNA 191 - MIR191 Homo sapiens 406966 31 1
17 melanocyte inducing transcription factor MITF_HUMAN MITF Homo sapiens 4286 229 1
18 microRNA 330 - MIR330 Homo sapiens 442902 30 1
19 microRNA 431 - MIR431 Homo sapiens 574038 10 1
20 microRNA 125a - MIR125A Homo sapiens 406910 56 1
21 microRNA 1323 - MIR1323 Homo sapiens 100302255 36 1
22 mitogen-activated protein kinase 1 E2R2N2_CANLF MAPK1 Canis lupus familiaris 477575 65 1
23 mediator complex subunit 19 MED19_HUMAN MED19 Homo sapiens 219541 12 1
24 moesin MOES_HUMAN MSN Homo sapiens 4478 614 1
25 microRNA 579 - MIR579 Homo sapiens 693164 7 1
26 microRNA 495 - MIR495 Homo sapiens 574453 29 1
27 microRNA 27a - MIR27A Homo sapiens 407018 124 1
28 microRNA 141 - MIR141 Homo sapiens 406933 79 1
29 microRNA 552 - MIR552 Homo sapiens 693137 7 1
30 microRNA 524 - MIR524 Homo sapiens 574478 8 1
31 microRNA 22 - MIR22 Homo sapiens 407004 83 1
32 microRNA 26a-1 - MIR26A1 Homo sapiens 407015 92 1
33 microRNA 629 - MIR629 Homo sapiens 693214 5 1
34 microRNA 483 - Mir483 Mus musculus 723874 13 1
35 microRNA 519d - MIR519D Homo sapiens 574480 7 1
36 microRNA 205 - MIR205 Homo sapiens 406988 94 1
37 microRNA 532 - MIR532 Homo sapiens 693124 19 1
38 microRNA 136 - MIR136 Homo sapiens 406927 19 1
39 microRNA 874 - MIR874 Homo sapiens 100126343 11 1
40 microRNA 22 - Mir22 Mus musculus 387141 29 1
41 microRNA 99b - MIR99B Homo sapiens 407056 16 1
42 microRNA 15a - MIR15A Homo sapiens 406948 71 1
43 metallothionein 1X MT1X_HUMAN MT1X Homo sapiens 4501 27 1
44 microRNA 877 - MIR877 Homo sapiens 100126314 10 1
45 microRNA 20b - MIR20B Homo sapiens 574032 37 1
46 microRNA 192 - MIR192 Homo sapiens 406967 62 1
47 microRNA 196b - MIR196B Homo sapiens 442920 23 1
48 microRNA 766 - MIR766 Homo sapiens 768218 17 1
49 microRNA 5093 - MIR5093 Homo sapiens 100847022 9 1
50 milk fat globule EGF and factor V/VIII domain containing MFGM_HUMAN MFGE8 Homo sapiens 4240 165 1