free


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





128 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 7
2 sex hormone binding globulin SHBG_HUMAN SHBG Homo sapiens 6462 621 4
3 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 3
4 serpin family A member 7 THBG_HUMAN SERPINA7 Homo sapiens 6906 269 3
5 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 2
6 paraoxonase 1 PON1_HUMAN PON1 Homo sapiens 5444 761 2
7 superoxide dismutase 2 SODM_HUMAN SOD2 Homo sapiens 6648 841 2
8 superoxide dismutase 2 SODM_RAT Sod2 Rattus norvegicus 24787 492 2
9 catalase CATA_HUMAN CAT Homo sapiens 847 2305 2
10 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 2
11 gamma-glutamylaminecyclotransferase - GGACT Oryctolagus cuniculus 100355696 13 2
12 superoxide dismutase 1 SODC_HUMAN SOD1 Homo sapiens 6647 2118 2
13 leptin LEP_MOUSE Lep Mus musculus 16846 647 2
14 arginine vasopressin NEU2_HUMAN AVP Homo sapiens 551 1345 2
15 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 2
16 myeloperoxidase PERM_HUMAN MPO Homo sapiens 4353 1840 2
17 prolactin PRL_RAT Prl Rattus norvegicus 24683 1247 1
18 arachidonate 5-lipoxygenase LOX5_HUMAN ALOX5 Homo sapiens 240 1110 1
19 vascular endothelial growth factor A VEGFA_HUMAN VEGFA Homo sapiens 7422 4023 1
20 cobalamin binding intrinsic factor IF_HUMAN CBLIF Homo sapiens 2694 152 1
21 erythropoietin EPO_HUMAN EPO Homo sapiens 2056 1312 1
22 lecithin-cholesterol acyltransferase LCAT_HUMAN LCAT Homo sapiens 3931 452 1
23 transferrin TRFE_HUMAN TF Homo sapiens 7018 1795 1
24 chromogranin A CMGA_HUMAN CHGA Homo sapiens 1113 758 1
25 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
26 hypertrichosis 2 (generalised, congenital) - HTC2 Homo sapiens 3342 567 1
27 vasoactive intestinal peptide VIP_HUMAN VIP Homo sapiens 7432 787 1
28 embigin EMB_MOUSE Emb Mus musculus 13723 58 1
29 COPD - COPD Homo sapiens 260431 315 1
30 glutathione S-transferase kappa 1 GSTK1_HUMAN GSTK1 Homo sapiens 373156 1019 1
31 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
32 glutamic--pyruvic transaminase ALAT1_HUMAN GPT Homo sapiens 2875 774 1
33 transmembrane p24 trafficking protein 2 TMED2_HUMAN TMED2 Homo sapiens 10959 329 1
34 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 1
35 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
36 elastin ELN_MOUSE Eln Mus musculus 13717 204 1
37 growth hormone 1 SOMA_HUMAN GH1 Homo sapiens 2688 1484 1
38 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
39 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 1
40 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 1
41 fibroblast growth factor 2 FGF2_RAT Fgf2 Rattus norvegicus 54250 785 1
42 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 1
43 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
44 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
45 lactoperoxidase PERL_HUMAN LPO Homo sapiens 4025 472 1
46 lysozyme LYSC_HUMAN LYZ Homo sapiens 4069 1405 1
47 solute carrier family 38 member 3 S38A3_HUMAN SLC38A3 Homo sapiens 10991 312 1
48 alpha-fetoprotein G3V6D0_RAT Afp Rattus norvegicus 24177 284 1
49 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1
50 major histocompatibility complex, class II, DR beta 1 DRB1_HUMAN HLA-DRB1 Homo sapiens 3123 402 1