epoxyeicosatrienoic acids


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





42 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 59
2 cytochrome P450 family 2 subfamily J member 2 CP2J2_HUMAN CYP2J2 Homo sapiens 1573 204 43
3 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 31
4 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 20
5 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 17
6 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 15
7 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 11
8 cytochrome P450 family 20 subfamily A member 1 CP20A_HUMAN CYP20A1 Homo sapiens 57404 176 9
9 cytochrome P450, family 2, subfamily j, polypeptide 4 Q5BKA2_RAT Cyp2j4 Rattus norvegicus 65210 38 7
10 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 7
11 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
12 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 3
13 cytochrome P450, family 2, subfamily j, polypeptide 5 CP2J5_MOUSE Cyp2j5 Mus musculus 13109 21 3
14 cytochrome P450, family 2, subfamily b, polypeptide 19 CP2BJ_MOUSE Cyp2b19 Mus musculus 13090 11 2
15 cytochrome P450, family 2, subfamily c, polypeptide 23 Q68G40_RAT Cyp2c23 Rattus norvegicus 83790 27 2
16 cytochrome P450, family 2, subfamily c, polypeptide 23 CP2CN_MOUSE Cyp2c23 Mus musculus 226143 35 2
17 caveolin 1, caveolae protein CAV1_MOUSE Cav1 Mus musculus 12389 403 2
18 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 2
19 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 2
20 cytochrome P450, family 2, subfamily j, polypeptide 3 CP2J3_RAT Cyp2j3 Rattus norvegicus 313375 83 2
21 cytochrome P450, family 2, subfamily c, polypeptide 54 CP254_MOUSE Cyp2c54 Mus musculus 404195 2 1
22 caspase 3 CASP3_PIG CASP3 Sus scrofa 397244 115 1
23 cytochrome P450IIB - LOC100728848 Cavia porcellus 100728848 3 1
24 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
25 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 1
26 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 1
27 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 1
28 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 1
29 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
30 cortistatin CORT_RAT Cort Rattus norvegicus 25305 230 1
31 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 1
32 cannabinoid receptor 1 CNR1_HUMAN CNR1 Homo sapiens 1268 1053 1
33 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
34 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 1
35 cytochrome P450, family 20, subfamily a, polypeptide 1 CP20A_MOUSE Cyp20a1 Mus musculus 77951 28 1
36 cytochrome p450 oxidoreductase NCPR_MOUSE Por Mus musculus 18984 111 1
37 cytochrome P450, family 2, subfamily j, polypeptide 9 Q924D1_MOUSE Cyp2j9 Mus musculus 74519 7 1
38 cytochrome c - LOC100522842 Sus scrofa 100522842 56 1
39 cytochrome P450, family 2, subfamily j, polypeptide 6 CP2J6_MOUSE Cyp2j6 Mus musculus 13110 10 1
40 cytochrome P450, family 4, subfamily a, polypeptide 3 CP4AE_RAT Cyp4a3 Rattus norvegicus 298423 23 1
41 cytochrome P450, family 4, subfamily x, polypeptide 1 CP4X1_RAT Cyp4x1 Rattus norvegicus 246767 3 1
42 cytochrome P450, family 2, subfamily c, polypeptide 50 CY250_MOUSE Cyp2c50 Mus musculus 107141 7 1