Testosterone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





454 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 244
2 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 185
3 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 112
4 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 57
5 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 53
6 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 44
7 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 43
8 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_MOUSE Cyp11a1 Mus musculus 13070 131 38
9 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 31
10 cytochrome P450, family 17, subfamily a, polypeptide 1 CP17A_MOUSE Cyp17a1 Mus musculus 13074 79 29
11 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 29
12 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 29
13 cytochrome P450, family 19, subfamily a, polypeptide 1 - Cyp19a1 Rattus norvegicus 25147 142 28
14 cytochrome P450, family 17, subfamily a, polypeptide 1 CP17A_RAT Cyp17a1 Rattus norvegicus 25146 145 26
15 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_RAT Cyp11a1 Rattus norvegicus 29680 208 26
16 cytochrome P450, family 19, subfamily a, polypeptide 1 CP19A_MOUSE Cyp19a1 Mus musculus 13075 98 23
17 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 20
18 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 19
19 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 19
20 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 14
21 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 13
22 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 12
23 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 12
24 calcitonin-related polypeptide alpha CALCA_RAT Calca Rattus norvegicus 24241 941 12
25 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 11
26 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 11
27 cytochrome P450 family 11 subfamily A member 1 CP11A_HUMAN CYP11A1 Homo sapiens 1583 362 11
28 cytochrome P450, family 3, subfamily a, polypeptide 11 CP3AB_MOUSE Cyp3a11 Mus musculus 13112 336 10
29 cytochrome P450 family 3 subfamily A member 7 CP3A7_HUMAN CYP3A7 Homo sapiens 1551 181 9
30 clusterin CLUS_RAT Clu Rattus norvegicus 24854 134 9
31 corticotropin releasing hormone CRF_HUMAN CRH Homo sapiens 1392 555 9
32 corticotropin releasing hormone CRF_RAT Crh Rattus norvegicus 81648 573 9
33 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 9
34 cytochrome P450 family 1 subfamily B member 1 CP1B1_HUMAN CYP1B1 Homo sapiens 1545 769 9
35 calcitonin related polypeptide alpha CALCA_HUMAN CALCA Homo sapiens 796 784 9
36 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 9
37 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 9
38 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 8
39 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 8
40 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 8
41 cytochrome b5 type A CYB5_HUMAN CYB5A Homo sapiens 1528 406 8
42 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 8
43 C-C motif chemokine ligand 4 CCL4_RAT Ccl4 Rattus norvegicus 116637 1334 8
44 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 8
45 cAMP responsive element binding protein 1 CREB1_RAT Creb1 Rattus norvegicus 81646 811 8
46 cytochrome c oxidase II, mitochondrial COX2_RAT COX2 Rattus norvegicus 26198 1175 7
47 cytokine like 1 CYTL1_HUMAN CYTL1 Homo sapiens 54360 453 7
48 cytochrome P450, family 1, subfamily b, polypeptide 1 CP1B1_MOUSE Cyp1b1 Mus musculus 13078 187 7
49 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 7
50 cAMP responsive element binding protein 1 CREB1_HUMAN CREB1 Homo sapiens 1385 968 7