Rivaroxaban


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





15 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 3
2 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 2
3 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
4 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
5 interleukin 23 subunit alpha IL23A_HUMAN IL23A Homo sapiens 51561 418 1
6 interferon induced protein 44 IFI44_HUMAN IFI44 Homo sapiens 10561 347 1
7 interleukin 37 IL37_HUMAN IL37 Homo sapiens 27178 123 1
8 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 1
9 intercellular adhesion molecule 1 ICAM1_RAT Icam1 Rattus norvegicus 25464 647 1
10 interleukin 33 IL33_HUMAN IL33 Homo sapiens 90865 304 1
11 interleukin 16 IL16_MOUSE Il16 Mus musculus 16170 39 1
12 IKAROS family zinc finger 5 IKZF5_HUMAN IKZF5 Homo sapiens 64376 7 1
13 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 1
14 interleukin 12A IL12A_HUMAN IL12A Homo sapiens 3592 114 1
15 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1