Pyrethrins


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





45 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 carboxylesterase 1 EST1_HUMAN CES1 Homo sapiens 1066 614 9
2 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 5
3 carboxylesterase 2 EST2_HUMAN CES2 Homo sapiens 8824 433 4
4 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 3
5 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 3
6 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 3
7 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 3
8 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 3
9 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 3
10 cytochrome P450 2B1 - LOC108348266 Rattus norvegicus 108348266 102 2
11 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 2
12 CpipJ_CPIJ004993 - CpipJ_CPIJ004993 Culex quinquefasciatus 6036602 5 2
13 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 2
14 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 2
15 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 2
16 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 2
17 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 2
18 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 2
19 cytochrome P450, family 2, subfamily C, polypeptide 6, variant 1 Q5EB99_RAT Cyp2c6v1 Rattus norvegicus 293989 138 2
20 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
21 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 1
22 Cytochrome P450-4d1 CP4D1_DROME Cyp4d1 Drosophila melanogaster 31188 2 1
23 calcium/calmodulin-dependent protein kinase IG KCC1G_RAT Camk1g Rattus norvegicus 171358 4 1
24 cytochrome P450 9e2 Q16FX2_AEDAE LOC5564751 Aedes aegypti 5564751 2 1
25 carboxylesterase A0A7M7GRX7_APIME LOC726134 Apis mellifera 726134 1 1
26 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
27 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 1
28 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
29 calmodulin 1 CALM1_RAT Calm1 Rattus norvegicus 24242 598 1
30 CCAAT/enhancer binding protein zeta - Cebpz Rattus norvegicus 362686 462 1
31 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 1
32 calmodulin - CALM Bos taurus 326597 320 1
33 CD28 molecule CD28_HUMAN CD28 Homo sapiens 940 440 1
34 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
35 cytochrome b5 type A CYB5_HUMAN CYB5A Homo sapiens 1528 406 1
36 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 1
37 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 1
38 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_RAT Cyp1a2 Rattus norvegicus 24297 673 1
39 CDP-diacylglycerol synthase 1 CDS1_HUMAN CDS1 Homo sapiens 1040 831 1
40 cytochrome P450 9e2 A0A7M7R6F2_APIME LOC408452 Apis mellifera 408452 11 1
41 cytochrome P450 9e2 A0A7M7LMV1_APIME LOC408453 Apis mellifera 408453 16 1
42 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 1
43 cytochrome P450 9e2 A0A7M7GTV9_APIME LOC410492 Apis mellifera 410492 6 1
44 CYP9J27 - CYP9J27 Aedes aegypti 5564761 3 1