Propidium


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





34 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 4
2 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 3
3 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 3
4 interleukin 24 IL24_HUMAN IL24 Homo sapiens 11009 168 3
5 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
6 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 3
7 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 2
8 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 2
9 integrin linked kinase ILK_HUMAN ILK Homo sapiens 3611 179 1
10 interleukin 15 IL15_HUMAN IL15 Homo sapiens 3600 293 1
11 integrin subunit alpha 8 ITA8_HUMAN ITGA8 Homo sapiens 8516 6 1
12 interleukin 34 IL34_HUMAN IL34 Homo sapiens 146433 32 1
13 immunoglobulin heavy diversity 5-12 - IGHD5-12 Homo sapiens 28491 31 1
14 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
15 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
16 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
17 interleukin 3 IL3_HUMAN IL3 Homo sapiens 3562 464 1
18 immunoglobulin heavy constant mu - Ighm Mus musculus 16019 142 1
19 interferon alpha - Ifna Mus musculus 111654 432 1
20 interferon beta 1 IFNB_HUMAN IFNB1 Homo sapiens 3456 620 1
21 integrin subunit beta 3 ITB3_HUMAN ITGB3 Homo sapiens 3690 272 1
22 insulin like growth factor 1 receptor IGF1R_HUMAN IGF1R Homo sapiens 3480 814 1
23 insulin-like growth factor 1 IGF1_MOUSE Igf1 Mus musculus 16000 712 1
24 interleukin 2 IL2_MACMU IL2 Macaca mulatta 708017 13 1
25 insulin 1 INS1_RAT Ins1 Rattus norvegicus 24505 366 1
26 immunoglobulin lambda variable 2-8 - IGLV2-8 Homo sapiens 28817 129 1
27 interleukin 18 IL18_CANLF IL18 Canis lupus familiaris 403796 7 1
28 insulin like growth factor 2 IGF2_HUMAN IGF2 Homo sapiens 3481 517 1
29 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 1
30 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 1
31 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
32 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 1
33 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
34 interleukin 13 IL13_HUMAN IL13 Homo sapiens 3596 698 1