Oxycodone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





21 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
2 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 3
3 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 3
4 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 2
5 insulin receptor INSR_HUMAN INSR Homo sapiens 3643 748 2
6 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 2
7 interleukin 17F IL17F_HUMAN IL17F Homo sapiens 112744 386 2
8 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
9 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
10 interleukin 9 IL9_MOUSE Il9 Mus musculus 16198 125 1
11 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
12 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
13 interleukin 7 IL7_MOUSE Il7 Mus musculus 16196 125 1
14 insulin receptor related receptor INSRR_HUMAN INSRR Homo sapiens 3645 201 1
15 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
16 interleukin 15 IL15_MOUSE Il15 Mus musculus 16168 191 1
17 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
18 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 1
19 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 1
20 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
21 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1