Methacholine Chloride


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





51 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 immunoglobulin heavy constant epsilon - IGHE Homo sapiens 3497 1005 19
2 interleukin 13 IL13_MOUSE Il13 Mus musculus 16163 581 9
3 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 7
4 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 6
5 insulin INS_HUMAN INS Homo sapiens 3630 7950 6
6 interleukin 5 IL5_HUMAN IL5 Homo sapiens 3567 698 4
7 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 3
8 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 3
9 interleukin 5 IL5_MOUSE Il5 Mus musculus 16191 662 3
10 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 3
11 interleukin-1 beta IL1B_CAVPO Il1b Cavia porcellus 100135556 43 2
12 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 2
13 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 2
14 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 2
15 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
16 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 2
17 interleukin 9 IL9_MOUSE Il9 Mus musculus 16198 125 2
18 interleukin 13 IL13_HUMAN IL13 Homo sapiens 3596 698 2
19 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 2
20 interleukin 1 receptor type 1 IL1R1_HUMAN IL1R1 Homo sapiens 3554 153 1
21 interleukin 5 Q9R2C9_RAT Il5 Rattus norvegicus 24497 122 1
22 integral membrane protein 2C ITM2C_HUMAN ITM2C Homo sapiens 81618 12 1
23 immunoglobulin kappa variable 4-1 - IGKV4-1 Homo sapiens 28908 52 1
24 interleukin-1 beta IL1B_MUSPF IL1B Mustela putorius furo 101688006 5 1
25 interleukin 16 IL16_HUMAN IL16 Homo sapiens 3603 101 1
26 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 1
27 interleukin 37 IL37_HUMAN IL37 Homo sapiens 27178 123 1
28 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
29 interleukin 25 IL25_HUMAN IL25 Homo sapiens 64806 64 1
30 intercellular adhesion molecule 1 ICAM1_RAT Icam1 Rattus norvegicus 25464 647 1
31 interleukin 11 IL11_MOUSE Il11 Mus musculus 16156 125 1
32 interleukin 17F IL17F_MOUSE Il17f Mus musculus 257630 42 1
33 intraflagellar transport 88 IFT88_MOUSE Ift88 Mus musculus 21821 21 1
34 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 1
35 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
36 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
37 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
38 intercellular adhesion molecule 1 ICAM1_MOUSE Icam1 Mus musculus 15894 658 1
39 interleukin 1 receptor-like 1 ILRL1_MOUSE Il1rl1 Mus musculus 17082 120 1
40 interleukin 23, alpha subunit p19 IL23A_MOUSE Il23a Mus musculus 83430 339 1
41 inositol 1,4,5-trisphosphate receptor, type 3 ITPR3_RAT Itpr3 Rattus norvegicus 25679 116 1
42 integrin alpha 4 ITA4_MOUSE Itga4 Mus musculus 16401 23 1
43 interleukin 9 IL9_HUMAN IL9 Homo sapiens 3578 316 1
44 interferon gamma IFNG_RAT Ifng Rattus norvegicus 25712 928 1
45 interleukin 15 IL15_MOUSE Il15 Mus musculus 16168 191 1
46 interleukin 7 receptor IL7RA_MOUSE Il7r Mus musculus 16197 50 1
47 interleukin-4 G0WM66_CAVPO Il4 Cavia porcellus 100720403 29 1
48 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 1
49 importin 13 IPO13_HUMAN IPO13 Homo sapiens 9670 17 1
50 inositol 1,4,5-trisphosphate receptor type 1 ITPR1_HUMAN ITPR1 Homo sapiens 3708 130 1