Dimyristoylphosphatidylcholine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





39 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 74
2 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 45
3 apolipoprotein A2 APOA2_HUMAN APOA2 Homo sapiens 336 193 15
4 apolipoprotein C1 APOC1_HUMAN APOC1 Homo sapiens 341 89 11
5 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 9
6 apolipoprotein C3 APOC3_HUMAN APOC3 Homo sapiens 345 213 7
7 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 7
8 apolipoprotein A-I APOA1_MOUSE Apoa1 Mus musculus 11806 275 7
9 apolipoprotein A5 APOA5_HUMAN APOA5 Homo sapiens 116519 91 7
10 apolipoprotein E APOE_RAT Apoe Rattus norvegicus 25728 229 6
11 apolipoprotein A1 APOA1_RAT Apoa1 Rattus norvegicus 25081 213 4
12 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 3
13 apolipoprotein A4 APOA4_HUMAN APOA4 Homo sapiens 337 144 3
14 APOAI - APOAI Bos taurus 281632 40 3
15 apolipoprotein A4 APOA4_RAT Apoa4 Rattus norvegicus 25080 90 3
16 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
17 apolipoprotein A-I A0A0B4J2H6_PAPAN APOA1 Papio anubis 100126737 5 2
18 apolipoprotein B APOB_MOUSE Apob Mus musculus 238055 194 2
19 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 2
20 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 2
21 apolipoprotein C2 APOC2_HUMAN APOC2 Homo sapiens 344 151 2
22 ATPase plasma membrane Ca2+ transporting 2 AT2B2_HUMAN ATP2B2 Homo sapiens 491 164 1
23 apolipoprotein A2 APOA2_RAT Apoa2 Rattus norvegicus 25649 15 1
24 acetylcholinesterase (Yt blood group) - ACHE Sus scrofa 100286875 31 1
25 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 1
26 anosmin 2, pseudogene - ANOS2P Homo sapiens 3734 9 1
27 apolipoprotein A1 APOA1_PIG APOA1 Sus scrofa 397691 17 1
28 adenylate cyclase 2 ADCY2_HUMAN ADCY2 Homo sapiens 108 144 1
29 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
30 apolipoprotein AI APOA1_CHICK APOA1 Gallus gallus 396536 34 1
31 albumin ALBU_MOUSE Alb Mus musculus 11657 717 1
32 apolipoprotein B - APOB Bos taurus 494004 32 1
33 acetyl-Coenzyme A acetyltransferase 1 THIL_MOUSE Acat1 Mus musculus 110446 100 1
34 alpha-2-macroglobulin A2MG_MOUSE A2m Mus musculus 232345 72 1
35 apolipophorin III Q17180_BOMMO LOC692632 Bombyx mori 692632 8 1
36 assembly - XVII Enterobacteria phage PRD1 1260940 5 1
37 apolipoprotein A2 APOA2_BOVIN APOA2 Bos taurus 505394 6 1
38 ATP binding cassette subfamily A member 1 ABCA1_HUMAN ABCA1 Homo sapiens 19 574 1
39 activated leukocyte cell adhesion molecule CD166_RAT Alcam Rattus norvegicus 79559 14 1