Dihydroalprenolol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





9 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 4
2 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 2
3 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 2
4 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
5 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
6 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
7 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 1
8 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
9 interleukin 2 receptor subunit alpha IL2RA_HUMAN IL2RA Homo sapiens 3559 705 1