Clofibric Acid


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





130 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 catalase A0A0R4II89_DANRE cat Danio rerio 30068 128 1
2 defective in cullin neddylation protein (DUF298) AAR3_ARATH AAR3 Arabidopsis thaliana 822537 2 1
3 glutamic-oxaloacetic transaminase 2 AATM_PIG GOT2 Sus scrofa 396968 11 1
4 glutamic-oxaloacetic transaminase 2 AATM_RAT Got2 Rattus norvegicus 25721 869 2
5 S-adenosyl-L-methionine-dependent methyltransferases superfamily protein ACL5_ARATH ACL5 Arabidopsis thaliana 832073 15 1
6 stearoyl-CoA desaturase ACOD1_RAT Scd Rattus norvegicus 246074 160 7
7 acyl-CoA thioesterase 1 ACOT1_MOUSE Acot1 Mus musculus 26897 24 1
8 acyl-CoA oxidase 1 ACOX1_RAT Acox1 Rattus norvegicus 50681 83 2
9 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 1
10 aldo-keto reductase family 1 member C4 AK1C4_HUMAN AKR1C4 Homo sapiens 1109 370 1
11 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
12 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 4
13 BAF nuclear assembly factor 1 BAF_HUMAN BANF1 Homo sapiens 8815 138 1
14 branched chain keto acid dehydrogenase kinase BCKD_HUMAN BCKDK Homo sapiens 10295 19 1
15 glucuronidase beta BGLR_HUMAN GUSB Homo sapiens 2990 859 1
16 carnitine O-acetyltransferase CACP_RAT Crat Rattus norvegicus 311849 106 2
17 catalase CATA_HUMAN CAT Homo sapiens 847 2305 3
18 catalase CATA_MOUSE Cat Mus musculus 12359 1084 1
19 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 2
20 C-C motif chemokine ligand 4 CCL4_RAT Ccl4 Rattus norvegicus 116637 1334 1
21 cystic fibrosis transmembrane conductance regulator CFTR_CAVPO Cftr Cavia porcellus 100719898 23 1
22 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 4
23 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_RAT Cyp1a2 Rattus norvegicus 24297 673 2
24 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 1
25 cytochrome P450, family 2, subfamily b, polypeptide 2 CP2B2_RAT Cyp2b2 Rattus norvegicus 361523 86 1
26 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 1
27 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 1
28 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 1
29 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 3
30 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 2
31 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1
32 cytochrome P450, family 4, subfamily a, polypeptide 2 CP4A2_RAT Cyp4a2 Rattus norvegicus 24306 49 1
33 cytochrome P450 4A5 CP4A5_RABIT CYP4A5 Oryctolagus cuniculus 100328576 18 1
34 cytochrome P450 4A6 CP4A6_RABIT CYP4A6 Oryctolagus cuniculus 100328946 6 1
35 cytochrome P450, family 4, subfamily a, polypeptide 10 CP4AA_MOUSE Cyp4a10 Mus musculus 13117 82 1
36 cytochrome P450, family 4, subfamily a, polypeptide 1 CP4AA_RAT Cyp4a1 Rattus norvegicus 50549 118 9
37 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 1
38 cytochrome P450, family 4, subfamily a, polypeptide 3 CP4AE_RAT Cyp4a3 Rattus norvegicus 298423 23 1
39 carnitine palmitoyltransferase 1B CPT1B_RAT Cpt1b Rattus norvegicus 25756 183 1
40 cytochrome b5 type A CYB5_RAT Cyb5a Rattus norvegicus 64001 268 1
41 cystatin B CYTB_HUMAN CSTB Homo sapiens 1476 198 4
42 desmin DESM_HUMAN DES Homo sapiens 1674 179 1
43 desmin DESM_RAT Des Rattus norvegicus 64362 127 1
44 ELOVL fatty acid elongase 5 ELOV5_RAT Elovl5 Rattus norvegicus 171400 23 1
45 ELOVL fatty acid elongase 6 ELOV6_RAT Elovl6 Rattus norvegicus 171402 23 3
46 excision repair cross-complementing rodent repair deficiency, complementation group 6 ERCC6_MOUSE Ercc6 Mus musculus 319955 42 1
47 UDP glycosyltransferase 2 family, polypeptide B F1LM22_RAT Ugt2b Rattus norvegicus 24862 296 1
48 fatty acid binding protein 2 FABPI_RAT Fabp2 Rattus norvegicus 25598 126 1
49 fatty acid binding protein 1 FABPL_HUMAN FABP1 Homo sapiens 2168 229 1
50 fatty acid desaturase 1 FADS1_RAT Fads1 Rattus norvegicus 84575 70 1