Bleomycin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





127 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 32
2 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 24
3 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 21
4 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 19
5 interleukin 13 IL13_MOUSE Il13 Mus musculus 16163 581 14
6 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 13
7 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 12
8 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 9
9 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 9
10 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 9
11 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 7
12 interferon gamma IFNG_RAT Ifng Rattus norvegicus 25712 928 6
13 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 6
14 intercellular adhesion molecule 1 ICAM1_RAT Icam1 Rattus norvegicus 25464 647 6
15 insulin-like growth factor 1 IGF1_MOUSE Igf1 Mus musculus 16000 712 6
16 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 6
17 interleukin 12b IL12B_MOUSE Il12b Mus musculus 16160 280 5
18 interleukin 1 complex - Il1 Mus musculus 111343 648 5
19 intercellular adhesion molecule 1 ICAM1_MOUSE Icam1 Mus musculus 15894 658 5
20 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 4
21 interleukin 1 receptor like 1 ILRL1_HUMAN IL1RL1 Homo sapiens 9173 465 4
22 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 4
23 interleukin 1 receptor-like 1 ILRL1_MOUSE Il1rl1 Mus musculus 17082 120 4
24 interleukin 13 IL13_HUMAN IL13 Homo sapiens 3596 698 4
25 interleukin 13 receptor, alpha 2 I13R2_MOUSE Il13ra2 Mus musculus 16165 14 4
26 interleukin 5 IL5_MOUSE Il5 Mus musculus 16191 662 4
27 interleukin 1 receptor, type I IL1R1_MOUSE Il1r1 Mus musculus 16177 56 3
28 interleukin 1 receptor antagonist IL1RA_MOUSE Il1rn Mus musculus 16181 189 3
29 interleukin 17A G3V7M4_RAT Il17a Rattus norvegicus 301289 290 3
30 interleukin 11 IL11_MOUSE Il11 Mus musculus 16156 125 3
31 integrin alpha E, epithelial-associated ITAE_MOUSE Itgae Mus musculus 16407 52 3
32 interleukin 18 binding protein I18BP_MOUSE Il18bp Mus musculus 16068 29 3
33 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 3
34 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 3
35 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 3
36 immunoglobulin mu binding protein 2 A0A0B4J1E3_MOUSE Ighmbp2 Mus musculus 20589 81 3
37 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 3
38 integrin alpha M E9Q604_MOUSE Itgam Mus musculus 16409 525 3
39 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 2
40 integrin subunit alpha X ITAX_HUMAN ITGAX Homo sapiens 3687 353 2
41 insulin like growth factor 1 receptor IGF1R_HUMAN IGF1R Homo sapiens 3480 814 2
42 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 2
43 interferon beta 1 IFNB_HUMAN IFNB1 Homo sapiens 3456 620 2
44 interferon beta 1, fibroblast IFNB_MOUSE Ifnb1 Mus musculus 15977 304 2
45 interleukin 31 receptor A IL31R_HUMAN IL31RA Homo sapiens 133396 170 2
46 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 2
47 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 2
48 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 2
49 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 2
50 integrin alpha L Q3TB85_MOUSE Itgal Mus musculus 16408 111 2