Azoles


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





72 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 51 subfamily A member 1 CP51A_HUMAN CYP51A1 Homo sapiens 1595 167 68
2 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 48
3 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 12
4 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 11
5 cerebellar degeneration related protein 1 CDR1_HUMAN CDR1 Homo sapiens 1038 105 10
6 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 9
7 C-5 sterol desaturase ERG3_YEAST ERG3 Saccharomyces cerevisiae S288C 850745 43 5
8 cerebellar degeneration related protein 2 CDR2_HUMAN CDR2 Homo sapiens 1039 59 5
9 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 5
10 churchill domain containing 1 CHUR_HUMAN CHURC1 Homo sapiens 91612 167 4
11 cytochrome P450 family 26 subfamily A member 1 CP26A_HUMAN CYP26A1 Homo sapiens 1592 125 3
12 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 3
13 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 3
14 cytochrome P450 family 24 subfamily A member 1 CP24A_HUMAN CYP24A1 Homo sapiens 1591 464 3
15 cytochrome P450, family 51 CP51A_RAT Cyp51 Rattus norvegicus 25427 44 3
16 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 3
17 cytochrome P450 Cyp121 CP121_MYCTU cyp121 Mycobacterium tuberculosis H37Rv 888373 3 2
18 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 2
19 cytochrome P450, family 17, subfamily a, polypeptide 1 CP17A_RAT Cyp17a1 Rattus norvegicus 25146 145 2
20 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 2
21 cytochrome P450 lanosterol 14-alpha -demethylase - ERG11 Candida albicans SC5314 3641508 5 2
22 cytochrome P450, family 51 CP51A_MOUSE Cyp51 Mus musculus 13121 48 2
23 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 2
24 CD28 molecule CD28_HUMAN CD28 Homo sapiens 940 440 2
25 cytochrome P450 family 2 subfamily B member 7, pseudogene - CYP2B7P Homo sapiens 1556 40 2
26 cytochrome P450, family 19, subfamily a, polypeptide 1 - Cyp19a1 Rattus norvegicus 25147 142 1
27 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 1
28 calmodulin 2 CALM1_MOUSE Calm2 Mus musculus 12314 313 1
29 cystatin C CYT_CHICK CST3 Gallus gallus 396497 82 1
30 cytochrome P450 family 20 subfamily A member 1 CP20A_HUMAN CYP20A1 Homo sapiens 57404 176 1
31 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 1
32 cytochrome P450 family 3 subfamily A member 7 CP3A7_HUMAN CYP3A7 Homo sapiens 1551 181 1
33 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 1
34 cannabinoid receptor 2 CNR2_HUMAN CNR2 Homo sapiens 1269 746 1
35 CDR3 - CDR3 Homo sapiens 8163 134 1
36 catalase T CATT_YEAST CTT1 Saccharomyces cerevisiae S288C 852979 53 1
37 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 1
38 chemokine like factor CKLF_HUMAN CKLF Homo sapiens 51192 155 1
39 cytochrome P450 family 27 subfamily B member 1 CP27B_HUMAN CYP27B1 Homo sapiens 1594 185 1
40 cerebellar degeneration related antigen 1 E9Q0B4_MOUSE Cdr1 Mus musculus 631990 23 1
41 cytochrome P450, family 2, subfamily b, polypeptide 10 Q9WUD0_MOUSE Cyp2b10 Mus musculus 13088 269 1
42 chimerin 1 CHIN_HUMAN CHN1 Homo sapiens 1123 59 1
43 calcineurin binding protein 1 CABIN_HUMAN CABIN1 Homo sapiens 23523 118 1
44 CD101 molecule IGSF2_HUMAN CD101 Homo sapiens 9398 20 1
45 cytochrome P450 family 46 subfamily A member 1 CP46A_HUMAN CYP46A1 Homo sapiens 10858 83 1
46 cerebellar ataxia, infantile nonprogressive, autosomal recessive - CLA3 Homo sapiens 1167 20 1
47 C-C motif chemokine receptor 2 CCR2_HUMAN CCR2 Homo sapiens 729230 352 1
48 C-22 sterol desaturase ERG5_YEAST ERG5 Saccharomyces cerevisiae S288C 855029 19 1
49 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 1
50 cytochrome c oxidase II, mitochondrial COX2_MOUSE COX2 Mus musculus 17709 1349 1