Pindolol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





91 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 74
2 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 72
3 renin RENI_HUMAN REN Homo sapiens 5972 1345 26
4 prolactin PRL_HUMAN PRL Homo sapiens 5617 1285 14
5 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 13
6 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 12
7 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 11
8 potassium calcium-activated channel subfamily M regulatory beta subunit 2 KCMB2_HUMAN KCNMB2 Homo sapiens 10242 1498 8
9 insulin INS_HUMAN INS Homo sapiens 3630 7950 7
10 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 7
11 adrenoceptor beta 1 ADRB1_RAT Adrb1 Rattus norvegicus 24925 216 7
12 adrenoceptor beta 2 Q8VBU7_RAT Adrb2 Rattus norvegicus 24176 258 5
13 growth hormone 1 SOMA_HUMAN GH1 Homo sapiens 2688 1484 5
14 beta-2 adrenergic receptor ADRB2_CAVPO Adrb2 Cavia porcellus 100722663 134 3
15 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 3
16 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 3
17 renin RENI_RAT Ren Rattus norvegicus 24715 940 3
18 potassium calcium-activated channel subfamily M regulatory beta subunit 1 KCMB1_HUMAN KCNMB1 Homo sapiens 3779 724 3
19 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 3
20 solute carrier family 6 member 4 SC6A4_HUMAN SLC6A4 Homo sapiens 6532 897 3
21 adrenoceptor beta 3 ADRB3_HUMAN ADRB3 Homo sapiens 155 356 3
22 adrenoceptor beta 3 ADRB3_RAT Adrb3 Rattus norvegicus 25645 146 3
23 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 2
24 selenium binding protein 1 SBP1_HUMAN SELENBP1 Homo sapiens 8991 688 2
25 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 2
26 lecithin-cholesterol acyltransferase LCAT_HUMAN LCAT Homo sapiens 3931 452 2
27 adrenoceptor beta 1 ADRB1_HUMAN ADRB1 Homo sapiens 153 352 2
28 interleukin 2 receptor subunit alpha IL2RA_HUMAN IL2RA Homo sapiens 3559 705 2
29 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 2
30 natriuretic peptide A ANF_HUMAN NPPA Homo sapiens 4878 655 2
31 bone morphogenetic protein receptor type 1A BMR1A_RAT Bmpr1a Rattus norvegicus 81507 20 2
32 D-box binding PAR bZIP transcription factor DBP_HUMAN DBP Homo sapiens 1628 815 2
33 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 2
34 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 2
35 5-hydroxytryptamine receptor 1D 5HT1D_HUMAN HTR1D Homo sapiens 3352 125 2
36 5-hydroxytryptamine receptor 1A G1SXX7_RABIT HTR1A Oryctolagus cuniculus 100008780 39 2
37 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 B3GN2_HUMAN B3GNT2 Homo sapiens 10678 813 2
38 annexin A13 ANX13_HUMAN ANXA13 Homo sapiens 312 19 2
39 renin RENI_CANLF REN Canis lupus familiaris 403838 286 2
40 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 2
41 component of oligomeric golgi complex 2 COG2_HUMAN COG2 Homo sapiens 22796 427 2
42 5-hydroxytryptamine receptor 1A - Htr1a Cavia porcellus 100301563 48 2
43 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 2
44 leptin LEP_HUMAN LEP Homo sapiens 3952 1075 1
45 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
46 5-hydroxytryptamine receptor 1F 5HT1F_HUMAN HTR1F Homo sapiens 3355 17 1
47 cytochrome c oxidase subunit II COX2_RABIT COX2 Oryctolagus cuniculus 808233 83 1
48 solute carrier family 22 member 1 S22A1_RABIT SLC22A1 Oryctolagus cuniculus 100008659 17 1
49 orosomucoid 1 (ovoglycoprotein) Q8JIG5_CHICK ORM1 Gallus gallus 395220 28 1
50 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 1