2-cys


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





78 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 periaxin PRAX_HUMAN PRX Homo sapiens 57716 156 32
2 peroxiredoxin 1 PRDX1_HUMAN PRDX1 Homo sapiens 5052 201 15
3 sulfiredoxin 1 SRXN1_HUMAN SRXN1 Homo sapiens 140809 109 13
4 thioredoxin THIO_HUMAN TXN Homo sapiens 7295 989 12
5 peroxiredoxin 2 PRDX2_HUMAN PRDX2 Homo sapiens 7001 184 12
6 NADPH-dependent thioredoxin reductase C TRXB3_ARATH NTRC Arabidopsis thaliana 818766 32 10
7 peroxiredoxin 4 PRDX4_HUMAN PRDX4 Homo sapiens 10549 36 8
8 thioredoxin peroxidase TSA1 TSA1_YEAST TSA1 Saccharomyces cerevisiae S288C 854980 46 5
9 periaxin PRAX_MOUSE Prx Mus musculus 19153 45 4
10 peroxiredoxin 1 PRDX1_MOUSE Prdx1 Mus musculus 18477 84 4
11 peroxiredoxin 5 PRDX5_HUMAN PRDX5 Homo sapiens 25824 539 3
12 peroxiredoxin 2 PRDX2_MOUSE Prdx2 Mus musculus 21672 142 3
13 sulfiredoxin SRX_ARATH SRX Arabidopsis thaliana 840004 9 3
14 peroxiredoxin 3 PRDX3_HUMAN PRDX3 Homo sapiens 10935 102 3
15 sulfiredoxin SRX1_YEAST SRX1 Saccharomyces cerevisiae S288C 853776 22 3
16 paired related homeobox 1 PRRX1_HUMAN PRRX1 Homo sapiens 5396 33 3
17 sulfiredoxin 1 homolog (S. cerevisiae) SRXN1_MOUSE Srxn1 Mus musculus 76650 24 3
18 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 2
19 glutathione peroxidase GPX2 GPX2_YEAST GPX2 Saccharomyces cerevisiae S288C 852546 22 2
20 peroxiredoxin 1 PRDX1_RAT Prdx1 Rattus norvegicus 117254 57 2
21 thioredoxin 2 THIOM_HUMAN TXN2 Homo sapiens 25828 88 2
22 peroxidase A0A654G744_ARATH AT5G40153 Arabidopsis thaliana 28721236 102 2
23 thioredoxin peroxidase TSA2 TSA2_YEAST TSA2 Saccharomyces cerevisiae S288C 852064 13 2
24 thioredoxin peroxidase AHP1 AHP1_YEAST AHP1 Saccharomyces cerevisiae S288C 850799 42 2
25 thioredoxin H-type 1 TRXH1_ARATH TRX1 Arabidopsis thaliana 824267 63 2
26 glutaredoxin 2 GLRX2_HUMAN GLRX2 Homo sapiens 51022 56 2
27 thioredoxin peroxidase 1 PRDX1_DROME Jafrac1 Drosophila melanogaster 53578 29 2
28 Cytochrome P450 superfamily protein C734A_ARATH BAS1 Arabidopsis thaliana 817212 12 2
29 citrate synthase CISY_HUMAN CS Homo sapiens 1431 1054 1
30 erb-b2 receptor tyrosine kinase 2 ERBB2_HUMAN ERBB2 Homo sapiens 2064 2723 1
31 complement factor properdin PROP_HUMAN CFP Homo sapiens 5199 211 1
32 APC regulator of WNT signaling pathway APC_HUMAN APC Homo sapiens 324 385 1
33 heart and neural crest derivatives expressed 2 HAND2_MOUSE Hand2 Mus musculus 15111 908 1
34 succinate dehydrogenase complex flavoprotein subunit A SDHA_HUMAN SDHA Homo sapiens 6389 58 1
35 neurotensin receptor 1 NTR1_HUMAN NTSR1 Homo sapiens 4923 196 1
36 aconitase 2 ACON_HUMAN ACO2 Homo sapiens 50 111 1
37 capping actin protein of muscle Z-line subunit beta CAPZB_HUMAN CAPZB Homo sapiens 832 24 1
38 lactate dehydrogenase A like 6B LDH6B_HUMAN LDHAL6B Homo sapiens 92483 7 1
39 NADPH oxidase A0A3Q7IQI9_SOLLC RBOH1 Solanum lycopersicum 543571 30 1
40 peroxiredoxin 3 PRDX3_MOUSE Prdx3 Mus musculus 11757 56 1
41 peroxiredoxin 6 PRDX6_HUMAN PRDX6 Homo sapiens 9588 133 1
42 methionine sulfoxide reductase B2 MSRB2_HUMAN MSRB2 Homo sapiens 22921 56 1
43 sestrin 2 SESN2_MOUSE Sesn2 Mus musculus 230784 60 1
44 peptidyl-prolyl cis/trans isomerase, NIMA-interacting 1 PIN1_MOUSE Pin1 Mus musculus 23988 90 1
45 ubiquitin-related modifier URM1 URM1_YEAST URM1 Saccharomyces cerevisiae S288C 854809 20 1
46 macrophage stimulating 1 receptor - Mst1r Rattus norvegicus 300999 11 1
47 aldolase, fructose-bisphosphate A ALDOA_HUMAN ALDOA Homo sapiens 226 63 1
48 deiodinase, iodothyronine type III IOD3_MOUSE Dio3 Mus musculus 107585 19 1
49 sulfiredoxin 1 - Srxn1 Rattus norvegicus 296271 11 1
50 RNA-binding KH domain-containing protein PEP_ARATH PEP Arabidopsis thaliana 828706 26 1