3h]thymidine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





108 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 RIKEN cDNA 2700049A03 gene TALD3_MOUSE 2700049A03Rik Mus musculus 76967 53 1
2 adhesion G protein-coupled receptor E1 AGRE1_MOUSE Adgre1 Mus musculus 13733 225 1
3 alpha-fetoprotein G3V6D0_RAT Afp Rattus norvegicus 24177 284 2
4 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
5 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
6 angiotensin II receptor type 1 AGTR1_HUMAN AGTR1 Homo sapiens 185 924 1
7 AT-rich interaction domain 4B ARI4B_HUMAN ARID4B Homo sapiens 51742 159 1
8 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
9 cathelicidin-7 CTHL7_BOVIN CAMP Bos taurus 317650 42 1
10 chromobox 5 CBX5_HUMAN CBX5 Homo sapiens 23468 145 1
11 cholecystokinin CCKN_MOUSE Cck Mus musculus 12424 297 1
12 C-C motif chemokine ligand 2 CCL2_RAT Ccl2 Rattus norvegicus 24770 625 1
13 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 1
14 CD44 molecule (Indian blood group) CD44_RAT Cd44 Rattus norvegicus 25406 94 1
15 CD5 molecule CD5_HUMAN CD5 Homo sapiens 921 327 1
16 colony stimulating factor 2 CSF2_RAT Csf2 Rattus norvegicus 116630 342 1
17 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 1
18 defensin alpha 4 DEF4_HUMAN DEFA4 Homo sapiens 1669 44 1
19 endothelin 1 EDN1_BOVIN EDN1 Bos taurus 281137 211 1
20 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
21 endothelin 3 EDN3_HUMAN EDN3 Homo sapiens 1908 124 1
22 epidermal growth factor EGF_RAT Egf Rattus norvegicus 25313 217 1
23 epidermal growth factor EGF_MOUSE Egf Mus musculus 13645 629 1
24 epidermal growth factor EGF_HUMAN EGF Homo sapiens 1950 1636 10
25 epidermal growth factor like 1 - Egfl1 Rattus norvegicus 108348113 619 4
26 erythropoietin receptor EPOR_HUMAN EPOR Homo sapiens 2057 156 1
27 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 1
28 fatty acid binding protein 1 FABPL_RAT Fabp1 Rattus norvegicus 24360 190 1
29 fibroblast growth factor 1 FGF1_RAT Fgf1 Rattus norvegicus 25317 190 1
30 fibroblast growth factor 2 FGF2_MOUSE Fgf2 Mus musculus 14173 611 1
31 fibroblast growth factor 2 FGF2_CHICK FGF2 Gallus gallus 396413 110 1
32 fibroblast growth factor 2 FGF2_HUMAN FGF2 Homo sapiens 2247 1502 2
33 FBJ osteosarcoma oncogene FOS_MOUSE Fos Mus musculus 14281 1086 1
34 follicle stimulating hormone beta FSHB_MOUSE Fshb Mus musculus 14308 125 1
35 galactosylceramidase A0A0G2QC23_RAT Galc Rattus norvegicus 314360 27 1
36 galactosylceramidase GALC_HUMAN GALC Homo sapiens 2581 91 1
37 gastrin GAST_MOUSE Gast Mus musculus 14459 162 1
38 gastrin GAST_HUMAN GAST Homo sapiens 2520 1343 2
39 granulocyte macrophage antigen 3 - Gma3 Mus musculus 110204 141 1
40 gonadotropin releasing hormone 1 GON1_HUMAN GNRH1 Homo sapiens 2796 1184 1
41 glucose-6-phosphate isomerase G6PI_RAT Gpi Rattus norvegicus 292804 487 1
42 gastrin releasing peptide GRP_HUMAN GRP Homo sapiens 2922 809 2
43 hepatocyte growth factor HGF_RAT Hgf Rattus norvegicus 24446 382 1
44 histidine rich glycoprotein HRG_HUMAN HRG Homo sapiens 3273 133 1
45 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
46 5-hydroxytryptamine receptor 1A F6Q2H9_BOVIN HTR1A Bos taurus 407137 61 1
47 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
48 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 3
49 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 2
50 interleukin 1 complex - Il1 Mus musculus 111343 648 1