1-(3-trifluoromethylphenyl)piperazine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





33 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 43
2 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 17
3 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 11
4 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 8
5 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 8
6 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 3
7 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 3
8 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
9 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 2
10 5-hydroxytryptamine receptor 1D 5HT1D_RAT Htr1d Rattus norvegicus 25323 64 2
11 Fos proto-oncogene, AP-1 transcription factor subunit FOS_HUMAN FOS Homo sapiens 2353 1431 2
12 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
13 5-hydroxytryptamine receptor 1D 5HT1D_CAVPO Htr1d Cavia porcellus 100379622 39 1
14 solute carrier family 6 member 4 SC6A4_HUMAN SLC6A4 Homo sapiens 6532 897 1
15 5-hydroxytryptamine receptor 1A F6Q2H9_BOVIN HTR1A Bos taurus 407137 61 1
16 leucine zipper protein 4 LUZP4_HUMAN LUZP4 Homo sapiens 51213 21 1
17 5-hydroxytryptamine receptor 1B 5HT1B_RABIT HTR1B Oryctolagus cuniculus 100009594 33 1
18 solute carrier family 6 member 4 SC6A4_RAT Slc6a4 Rattus norvegicus 25553 424 1
19 hemoglobin, beta adult minor chain HBB2_MOUSE Hbb-b2 Mus musculus 15130 337 1
20 5-hydroxytryptamine (serotonin) receptor 2C 5HT2C_MOUSE Htr2c Mus musculus 15560 130 1
21 5-hydroxytryptamine receptor 1B 5HT1B_FELCA HTR1B Felis catus 100144391 11 1
22 cytochrome P450, family 2, subfamily d, polypeptide 4 CP2D4_RAT Cyp2d4 Rattus norvegicus 171522 134 1
23 5-HT1B receptor - Htr1b Cavia porcellus 100135543 10 1
24 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 1
25 hemoglobin, beta adult major chain HBB1_MOUSE Hbb-b1 Mus musculus 15129 312 1
26 FBJ osteosarcoma oncogene FOS_MOUSE Fos Mus musculus 14281 1086 1
27 cholecystokinin CCKN_RAT Cck Rattus norvegicus 25298 893 1
28 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
29 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
30 phospholipase A2 group IB PA21B_HUMAN PLA2G1B Homo sapiens 5319 1857 1
31 Fos proto-oncogene, AP-1 transcription factor subunit FOS_RAT Fos Rattus norvegicus 314322 1662 1
32 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
33 5-hydroxytryptamine receptor 2C 5HT2C_HUMAN HTR2C Homo sapiens 3358 304 1