zofenoprilate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





26 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 6
2 nitric oxide synthase 3 NOS3_HUMAN NOS3 Homo sapiens 4846 1142 2
3 kininogen 1 KNG1_HUMAN KNG1 Homo sapiens 3827 1580 1
4 CD40 molecule TNR5_HUMAN CD40 Homo sapiens 958 587 1
5 fibroblast growth factor 2 FGF2_HUMAN FGF2 Homo sapiens 2247 1502 1
6 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
7 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
8 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 1
9 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
10 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
11 aldose reductase - LOC616199 Bos taurus 616199 120 1
12 angiotensin-converting enzyme ACE_RABIT ACE Oryctolagus cuniculus 100009274 120 1
13 tumor protein p53 P53_HUMAN TP53 Homo sapiens 7157 5584 1
14 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
15 sirtuin 1 SIR1_HUMAN SIRT1 Homo sapiens 23411 1253 1
16 selectin E LYAM2_HUMAN SELE Homo sapiens 6401 866 1
17 bradykinin receptor B1 BKRB1_HUMAN BDKRB1 Homo sapiens 623 175 1
18 lens aldose reductase pseudogene - LOC548613 Bos taurus 548613 40 1
19 platelet and endothelial cell adhesion molecule 1 PECA1_HUMAN PECAM1 Homo sapiens 5175 498 1
20 mechanistic target of rapamycin kinase MTOR_HUMAN MTOR Homo sapiens 2475 3411 1
21 vascular cell adhesion molecule 1 VCAM1_HUMAN VCAM1 Homo sapiens 7412 1154 1
22 mitogen-activated protein kinase 3 MK03_HUMAN MAPK3 Homo sapiens 5595 3238 1
23 cadherin 5 CADH5_HUMAN CDH5 Homo sapiens 1003 327 1
24 mitogen-activated protein kinase kinase 6 MP2K6_HUMAN MAP2K6 Homo sapiens 5608 81 1
25 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 1
26 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 1