homocysteine thiolactone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





57 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 paraoxonase 1 PON1_HUMAN PON1 Homo sapiens 5444 761 20
2 methionyl-tRNA synthetase 1 SYMC_HUMAN MARS1 Homo sapiens 4141 100 8
3 cystathionine beta-synthase CBSL_HUMAN CBS Homo sapiens 875 399 6
4 bleomycin hydrolase BLMH_MOUSE Blmh Mus musculus 104184 12 5
5 paraoxonase 1 PON1_RAT Pon1 Rattus norvegicus 84024 172 4
6 fibrinogen beta chain FIBB_HUMAN FGB Homo sapiens 2244 1774 4
7 methylenetetrahydrofolate reductase MTHR_HUMAN MTHFR Homo sapiens 4524 396 4
8 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 2
9 bleomycin hydrolase BLMH_HUMAN BLMH Homo sapiens 642 134 2
10 paraoxonase 1 PON1_MOUSE Pon1 Mus musculus 18979 137 2
11 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
12 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
13 insulin INS_HUMAN INS Homo sapiens 3630 7950 2
14 pro-opiomelanocortin-alpha COLI_MOUSE Pomc Mus musculus 18976 1024 2
15 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 2
16 myeloperoxidase PERM_HUMAN MPO Homo sapiens 4353 1840 1
17 elastin ELN_HUMAN ELN Homo sapiens 2006 856 1
18 glucagon G3V6P5_RAT Gcg Rattus norvegicus 24952 565 1
19 proteasome 26S subunit, non-ATPase 1 PSMD1_HUMAN PSMD1 Homo sapiens 5707 302 1
20 calbindin 1 CALB1_MOUSE Calb1 Mus musculus 12307 102 1
21 rhodopsin OPSD_MOUSE Rho Mus musculus 212541 98 1
22 cystathionine beta synthase CBS_RAT Cbs Rattus norvegicus 24250 135 1
23 peptidase D PEPD_HUMAN PEPD Homo sapiens 5184 202 1
24 ADCYAP receptor type I PACR_HUMAN ADCYAP1R1 Homo sapiens 117 113 1
25 major urinary protein 21 Q80YX8_MOUSE Mup21 Mus musculus 381531 31 1
26 lysyl-tRNA synthetase 1 SYK_HUMAN KARS1 Homo sapiens 3735 89 1
27 fibrillin 1 FBN1_HUMAN FBN1 Homo sapiens 2200 158 1
28 serum paraoxonase/arylesterase 1 PON1_RABIT PON1 Oryctolagus cuniculus 100009133 28 1
29 PPARG coactivator 1 alpha PRGC1_HUMAN PPARGC1A Homo sapiens 10891 580 1
30 cystathionine beta-synthase CBS_MOUSE Cbs Mus musculus 12411 143 1
31 NADPH oxidase 1 G1SPD7_RABIT NOX1 Oryctolagus cuniculus 100008852 23 1
32 ribosomal protein S6 kinase B1 KS6B1_HUMAN RPS6KB1 Homo sapiens 6198 764 1
33 mitogen-activated protein kinase 1 MK01_MOUSE Mapk1 Mus musculus 26413 1992 1
34 mitogen-activated protein kinase 3 MK03_MOUSE Mapk3 Mus musculus 26417 1527 1
35 peroxisome proliferator activated receptor gamma PPARG_HUMAN PPARG Homo sapiens 5468 2156 1
36 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 1
37 collagen, type I, alpha 1 CO1A1_MOUSE Col1a1 Mus musculus 12842 173 1
38 paraoxonase 2 PON2_HUMAN PON2 Homo sapiens 5445 103 1
39 germ cell-less, spermatogenesis associated 1 GMCL1_MOUSE Gmcl1 Mus musculus 23885 79 1
40 biphenyl hydrolase like BPHL_HUMAN BPHL Homo sapiens 670 44 1
41 biphenyl hydrolase like Q3B8N9_RAT Bphl Rattus norvegicus 361239 6 1
42 bleomycin hydrolase BLH1_YEAST LAP3 Saccharomyces cerevisiae S288C 855482 23 1
43 nitric oxide synthase 1 NOS1_RAT Nos1 Rattus norvegicus 24598 760 1
44 serpin family C member 1 ANT3_HUMAN SERPINC1 Homo sapiens 462 904 1
45 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
46 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 1
47 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
48 cytochrome c, somatic F7D4V9_HORSE CYCS Equus caballus 100053958 545 1
49 phospholipase A2 G1SER5_RABIT PLA2G1B Oryctolagus cuniculus 100347180 221 1
50 fibronectin 1 FINC_HUMAN FN1 Homo sapiens 2335 2017 1