1-Butanol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





21 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 3
2 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 2
3 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
4 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
5 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 1
6 integrin subunit alpha X ITAX_HUMAN ITGAX Homo sapiens 3687 353 1
7 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 1
8 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
9 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
10 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
11 insulin like growth factor binding protein 1 IBP1_HUMAN IGFBP1 Homo sapiens 3484 316 1
12 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1
13 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
14 interferon induced protein 44 IFI44_HUMAN IFI44 Homo sapiens 10561 347 1
15 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 1
16 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
17 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
18 interleukin 15 IL15_HUMAN IL15 Homo sapiens 3600 293 1
19 insulin receptor INSR_HUMAN INSR Homo sapiens 3643 748 1
20 insulin like growth factor 2 mRNA binding protein 3 IF2B3_HUMAN IGF2BP3 Homo sapiens 10643 80 1
21 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 1